Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 3 | 10 | 13 | 0 | 0 | 0 |
2nd | 22 | 1 | 5 | 6 | 0 | 0 | 0 |
3rd | 22 | 3 | 7 | 10 | 1 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 6 | 18 | 24 | 0 | 0 | 0 |
Losses | 7 | 1 | 3 | 4 | 1 | 0 | 0 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 10 | 15 | 1 | 0 | 0 |
Away | 12 | 2 | 12 | 14 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
AirSprint Hockey Club | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Barn Burners | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boomsticks | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Chinooks | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
C-Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermaphia 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Generals | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pigeons | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Puck Bunnies | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Thunder Goats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tropics | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
True Builders | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Whiskey Dekes | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 3 | 5 | 8 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Saturday | 9 | 3 | 10 | 13 | 1 | 0 | 0 |
Sunday | 4 | 0 | 3 | 3 | 0 | 0 | 0 |