Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 2 | 4 | 6 | 0 | 0 | 6 |
2nd | 18 | 2 | 2 | 4 | 0 | 0 | 4 |
3rd | 18 | 3 | 4 | 7 | 1 | 0 | 2 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 6 | 7 | 13 | 1 | 0 | 2 |
Losses | 7 | 1 | 2 | 3 | 0 | 0 | 2 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 5 | 7 | 0 | 0 | 4 |
Away | 10 | 5 | 5 | 10 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aces | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Beer Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dads of Anarchy | 3 | 0 | 4 | 4 | 0 | 0 | 4 |
Pack | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Replacements | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Team Carlos | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Thundercats 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Timbits of Doom | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Vikings | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FCR | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
JSA | 4 | 3 | 1 | 4 | 0 | 0 | 2 |
LBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SET-B | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF2 | 3 | 0 | 4 | 4 | 0 | 0 | 4 |
SF3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
SF4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
SSS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
TR2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Tuesday | 3 | 0 | 4 | 4 | 0 | 0 | 4 |
Wednesday | 3 | 3 | 1 | 4 | 1 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 9 | 4 | 3 | 7 | 0 | 0 | 4 |