Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Dermaphia 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Deadly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EH Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Hosers VIII | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazy Pucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Knuckles HC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Replacements | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Skate or Die | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ETB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ETR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FCG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FCR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JSA | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
LBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SET-B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SF1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SF2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 5 | 0 | 1 | 1 | 0 | 0 | 0 |