Player splits
Skater5'7"|145 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 2 | 6 | 8 | 0 | 0 | 0 |
2nd | 17 | 8 | 5 | 13 | 1 | 0 | 0 |
3rd | 17 | 6 | 9 | 15 | 2 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 11 | 17 | 28 | 1 | 0 | 0 |
Losses | 3 | 3 | 1 | 4 | 2 | 0 | 0 |
Ties | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 11 | 8 | 19 | 1 | 0 | 0 |
Away | 9 | 5 | 12 | 17 | 2 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Arctic Monkeys | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Bad Mother Puckers | 2 | 3 | 4 | 7 | 0 | 0 | 0 |
Beers South | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermaphia 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Deadly | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fallout | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
Hornets | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Hornets HC | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
Mad Flails | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Puckaneers Squared | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Rhinos III | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ugly Pucklings | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Velocity | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ETB | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
ETR | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
FCR | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
LBC | 5 | 6 | 8 | 14 | 0 | 0 | 0 |
MB1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SET-B | 4 | 5 | 2 | 7 | 0 | 0 | 0 |
SF1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
SF2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
SF4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 7 | 4 | 11 | 1 | 0 | 0 |
Tuesday | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 4 | 4 | 9 | 13 | 1 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 4 | 3 | 4 | 7 | 0 | 0 | 0 |