Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 14 | 1 | 0 | 1 | 1 | 0 | 0 |
2nd | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
3rd | 14 | 3 | 6 | 9 | 0 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Losses | 11 | 2 | 5 | 7 | 0 | 0 | 0 |
Ties | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 6 | 9 | 0 | 0 | 0 |
Away | 8 | 1 | 2 | 3 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bad Mother Puckers | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Dermaphia 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Deadly | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Fallout | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Grey Goose II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets HC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazy Pucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mad Flails | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Tangerine Legion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toe Dragons South | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 12 | 3 | 8 | 11 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |