Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
2nd | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 6 | 0 | 2 | 2 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Losses | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Dermaphia 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Moose Knuckles HC | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Replacements | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Skate or Die | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |