#22 Chris Greene

Replacements - Tier III - Division 7 (South)
Skater
Skater


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2015 - 2016 Replacements Division 12 (South) - Tier III 26 6 4 10 0.38 0 1 0
2016 Summer Replacements Division 12 (South) - Tier III 11 6 4 10 0.91 1 0 0
2016 - 2017 Replacements Division 10 (South) - Tier III 27 1 4 5 0.19 0 0 2
2017 Summer Replacements Tier III - Division B (South) 15 2 3 5 0.33 0 0 0
2017 - 2018 Replacements Tier III - Division B (South) 22 4 7 11 0.50 0 0 2
2018 Summer Replacements Tier III - Division 8 (South) 15 8 6 14 0.93 0 0 0
2018 - 2019 Replacements Tier III - Division 6 (South) 28 7 13 20 0.71 0 0 2
2019 Summer Replacements Tier III - Division 5 (South) 12 3 6 9 0.75 0 0 4
2019 - 2020 Replacements Tier III - Division 6 (South) 20 5 8 13 0.65 0 0 4
2020 - 2021 Replacements Tier III - Division 5A (South) 8 0 3 3 0.38 0 0 0
2021 - 2022 Replacements Tier III - Division 5 (South) 25 8 13 21 0.84 0 1 2
2022 - 2023 Replacements Tier III - Division 7 (South) 25 10 16 26 1.04 0 2 0
2023 - 2024 Replacements Tier III - Division 7 (South) 25 7 14 21 0.84 0 0 0
2024 - 2025 Replacements Tier III - Division 7 (South) 20 4 8 12 0.60 0 0 0
Career Totals 279 71 109 180 0.65 1 4 16

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
2015 - 2016 Playoffs Replacements Division 12 (South) - Tier III 2 0 1 1 0.50 0 0 0
2016 Summer Playoffs Replacements Division 12 (South) - Tier III 4 1 1 2 0.50 0 0 0
2016 - 2017 Playoffs Replacements Division 10 (South) - Tier III 1 1 0 1 1.00 0 0 0
2017 Summer Playoffs Replacements Tier III - Division B (South) 1 0 0 0 0.00 0 0 0
2017 - 2018 Playoffs Replacements Tier III - Division B (South) 3 0 3 3 1.00 0 0 0
2018 Summer Playoffs Replacements Tier III - Division 8 (South) 3 2 1 3 1.00 0 0 0
2018 - 2019 Playoffs Replacements Tier III - Division 6 (South) 2 0 1 1 0.50 0 0 0
2019 Summer Playoffs Replacements Tier III - Division 5 (South) 1 0 0 0 0.00 0 0 0
2020 Summer Replacements Tier III - Cohort Red (South) 5 2 2 4 0.80 0 0 0
2021 - 2022 Playoffs Replacements Tier III - Division 5 (South) 1 0 1 1 1.00 0 0 0
2022 - 2023 Playoffs Replacements Tier III - Division 7 (South) 2 0 3 3 1.50 0 0 0
Career Totals 25 6 13 19 0.76 0 0 0