Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 14 | 2 | 5 | 7 | 0 | 0 | 0 |
2nd | 14 | 1 | 4 | 5 | 0 | 0 | 0 |
3rd | 14 | 3 | 6 | 9 | 0 | 0 | 0 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 3 | 10 | 13 | 0 | 0 | 0 |
Losses | 4 | 2 | 5 | 7 | 0 | 0 | 0 |
Ties | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 7 | 11 | 0 | 0 | 0 |
Away | 8 | 2 | 8 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Arctic Monkeys | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Bad Mother Puckers | 2 | 0 | 5 | 5 | 0 | 0 | 0 |
Beers South | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Grey Goose II | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Havoc | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hornets HC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ice Cobras | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Tangerine Legion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toe Dragons South | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ETB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ETR | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
JSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LBC | 4 | 1 | 6 | 7 | 0 | 0 | 0 |
SET-B | 5 | 2 | 7 | 9 | 0 | 0 | 0 |
SF2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SF4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Wednesday | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
Thursday | 2 | 0 | 5 | 5 | 0 | 0 | 0 |
Friday | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |