Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 6 | 6 | 12 | 0 | 0 | 0 |
2nd | 19 | 5 | 2 | 7 | 0 | 0 | 0 |
3rd | 19 | 6 | 3 | 9 | 0 | 0 | 6 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 12 | 9 | 21 | 0 | 0 | 2 |
Losses | 5 | 4 | 1 | 5 | 0 | 0 | 0 |
Ties | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 2 | 8 | 0 | 0 | 2 |
Away | 11 | 11 | 9 | 20 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Killa Monkeez | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Les Habitants | 4 | 7 | 0 | 7 | 0 | 0 | 2 |
No Dekes | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
No Finnish | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Silverbacks | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Team Parros | 3 | 2 | 2 | 4 | 0 | 0 | 4 |
Thundercats | 5 | 3 | 5 | 8 | 0 | 0 | 0 |
TsuuT'ina War Party | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ETB | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
ETR | 2 | 0 | 4 | 4 | 0 | 0 | 2 |
FCG | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
JSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
LBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SET-B | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
SF1 | 4 | 4 | 1 | 5 | 0 | 0 | 0 |
SF3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
SSS | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
TR2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 5 | 5 | 0 | 0 | 0 |
Tuesday | 5 | 5 | 1 | 6 | 0 | 0 | 2 |
Wednesday | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Saturday | 5 | 6 | 2 | 8 | 0 | 0 | 2 |
Sunday | 5 | 1 | 1 | 2 | 0 | 0 | 0 |