Team stats
![](../hockey/images/teamlogos100/baby-carlos-crest.jpg)
Team Carlos
Division 11 (South) - Tier III
![](../hockey/images/teamlogos100/baby-carlos-crest.jpg)
Team Carlos
Division 11 (South) - Tier III
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Ryan McCallum | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
12 | Chris Fraikin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Steve McHarg | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Chris Johnson | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
7 | Dan Fifke | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
7 | Matt Harding | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
9 | Josh Hansen | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
10 | David McCutchon | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
47 | Sean Davidson | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 2 |
22 | Phillip Abraham | 19 | 0 | 6 | 6 | 0.32 | 0 | 0 | 0 |
47 | Alex Himour | 20 | 4 | 2 | 6 | 0.30 | 0 | 0 | 2 |
13 | Adam Jones | 21 | 0 | 8 | 8 | 0.38 | 0 | 0 | 2 |
43 | Geoff Chapin | 21 | 1 | 7 | 8 | 0.38 | 0 | 0 | 0 |
77 | Dave Larsen | 11 | 2 | 6 | 8 | 0.73 | 0 | 0 | 0 |
44 | Evan Van Der Laan | 21 | 3 | 5 | 8 | 0.38 | 0 | 0 | 0 |
88 | Steve Reiter | 24 | 3 | 6 | 9 | 0.38 | 0 | 0 | 4 |
7 | Ezequiel Bartel | 11 | 2 | 8 | 10 | 0.91 | 0 | 0 | 2 |
91 | Jay Ulmer | 11 | 3 | 8 | 11 | 1.00 | 0 | 1 | 12 |
24 | Jon Oliver | 24 | 6 | 10 | 16 | 0.67 | 0 | 1 | 2 |
27 | Adam Feuchuk | 24 | 17 | 12 | 29 | 1.21 | 0 | 2 | 10 |
33 | Kelly Munkittrick | 25 | 15 | 15 | 30 | 1.20 | 1 | 0 | 2 |
97 | Matt Burton | 26 | 15 | 16 | 31 | 1.19 | 0 | 0 | 0 |
19 | Darryl Scott | 23 | 21 | 12 | 33 | 1.43 | 1 | 2 | 4 |
5 | Ivan Cermak (C) | 28 | 12 | 22 | 34 | 1.21 | 0 | 0 | 12 |
17 | Brian Harrison | 29 | 15 | 21 | 36 | 1.24 | 1 | 1 | 4 |
111 | Kyle Graham | 27 | 15 | 22 | 37 | 1.37 | 0 | 0 | 14 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Mark Prelusky | 20 | 11 | 9 | 0 | 79 | 3.95 | 1 |
1 | Kyle Fellows | 2 | 2 | 0 | 0 | 6 | 3.00 | 0 |
34 | Mark Ellison | 2 | 1 | 1 | 0 | 12 | 6.00 | 0 |
47 | Spencer Katurens | 2 | 1 | 1 | 0 | 6 | 3.00 | 0 |
0 | Tim Lee | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |
1 | Scott Howgate | 1 | 1 | 0 | 0 | 5 | 5.00 | 0 |
1 | Matt Scott | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 |
1 | Dave Jones | 1 | 0 | 1 | 0 | 10 | 10.00 | 0 |