Dads of Anarchy

Tier III - Division 7 (South)

Dads of Anarchy

Tier III - Division 7 (South)


Player Stats

# Player GP G A PTS PPGA SH PP PIM
11 Bob Podesky 0 0 0 0 0.00 0 0 0
13 Chris Ross 0 0 0 0 0.00 0 0 0
17 Dave Beveridge 1 0 0 0 0.00 0 0 0
25 Danny Burton 1 0 0 0 0.00 0 0 0
50 Paul Cobb 1 0 0 0 0.00 0 0 2
55 Nathan Morrison 1 0 0 0 0.00 0 0 0
72 Mike Baumann 1 0 0 0 0.00 0 0 2
8 Dean Jager 1 0 1 1 1.00 0 0 0
44 Shane Byciuk 1 0 1 1 1.00 0 0 0
14 Sean Notenboom 1 0 1 1 1.00 0 0 0
5 Richard Tucker 1 0 1 1 1.00 0 0 2
6 Tony Bessey 1 1 0 1 1.00 0 0 0
61 Owen Tucker 1 1 0 1 1.00 0 0 0
91 Mike Hartwick 1 1 1 2 2.00 0 0 0
7 Chris Gerla 1 2 2 4 4.00 0 1 0

Goalie Stats

# Player GP W L T GA GAA SO
30 Ryan Leslie 1 0 1 0 6 6.00 0