Team stats
![](../hockey/images/teamlogos100/jayz.jpg)
Jayz
Tier IV - Division 8 (South)
![](../hockey/images/teamlogos100/jayz.jpg)
Jayz
Tier IV - Division 8 (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Mark Foldi | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Joel Golden | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Ian Farrell | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
18 | Rob Finlay | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Kevin Mueller | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
33 | Danny Geib | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
21 | Len Bleile | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
33 | Peter Espinosa | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
3 | Eric Mannister | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
9 | Mark Getz | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 |
12 | Brad Ressler | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 |
3 | David Trieu | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
0 | Stan Sawicki | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 2 |
57 | Tyler Dubetz | 15 | 0 | 2 | 2 | 0.13 | 0 | 0 | 0 |
16 | Joseph Foldi | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 |
8 | Brent Suecroft | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 |
3 | Jayson LeRoux | 6 | 2 | 1 | 3 | 0.50 | 0 | 1 | 2 |
22 | Manny Golden | 12 | 3 | 0 | 3 | 0.25 | 0 | 0 | 0 |
23 | Katy Beach | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 | 0 |
35 | Nolan Welwood | 8 | 3 | 1 | 4 | 0.50 | 0 | 0 | 4 |
14 | Adam Butler | 14 | 0 | 5 | 5 | 0.36 | 0 | 0 | 2 |
0 | Josh Sampson | 7 | 5 | 0 | 5 | 0.71 | 0 | 0 | 2 |
78 | Justin LeRoux | 9 | 3 | 3 | 6 | 0.67 | 0 | 0 | 2 |
4 | Mike Cottingham | 15 | 1 | 7 | 8 | 0.53 | 0 | 0 | 0 |
44 | Evan Van der Laan | 12 | 3 | 5 | 8 | 0.67 | 0 | 1 | 0 |
17 | Ryan Dubetz | 14 | 2 | 7 | 9 | 0.64 | 0 | 0 | 2 |
10 | Chris Vitek | 13 | 4 | 5 | 9 | 0.69 | 0 | 0 | 2 |
15 | Mitch House | 4 | 9 | 1 | 10 | 2.50 | 0 | 1 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
62 | Jeff Storey | 13 | 7 | 4 | 2 | 29 | 2.23 | 0 |
1 | Joel Golden | 2 | 0 | 2 | 0 | 16 | 8.00 | 0 |