Seals

Tier IV - Division 10 (North)

Seals

Tier IV - Division 10 (North)



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Gary Cameron 0 0 0 0 0.00 0 0 0
0 Karl Wiebe 2 0 0 0 0.00 0 0 0
11 Nigel Trim 2 0 0 0 0.00 0 0 0
11 Jonathan Flynn 1 0 0 0 0.00 0 0 0
17 Taylor Brown 6 0 0 0 0.00 0 0 2
74 Gerald Regino 3 0 0 0 0.00 0 0 0
42 Gary Gauifzon 1 0 0 0 0.00 0 0 0
53 Joshua Klassen 1 0 0 0 0.00 0 0 0
21 Kurt Morin 1 0 0 0 0.00 0 0 0
23 Randy Lim 1 0 0 0 0.00 0 0 0
10 Joel Wagner 1 1 0 1 1.00 0 0 0
10 Alex Bardusov 6 1 1 2 0.33 0 1 8
6 Tracey Wells 8 1 1 2 0.25 0 0 0
28 Scott Adair 9 2 1 3 0.33 1 0 0
11 Marcus Veltman 10 2 2 4 0.40 0 0 4
21 Salvatore Cimino 17 2 3 5 0.29 0 0 4
26 Dean Le 22 3 2 5 0.23 0 0 0
9 Hafiz Karmali 10 3 2 5 0.50 0 0 0
19 Mike Kunaman 12 1 5 6 0.50 0 1 2
42 Matthew Blais 15 5 1 6 0.40 0 0 2
7 Tavis Kosowan 10 2 5 7 0.70 0 0 2
14 Doug Chu 18 2 6 8 0.44 0 1 6
4 Mitchell Bignell 14 4 4 8 0.57 0 0 2
23 Chris Dingle 26 3 6 9 0.35 0 0 6
13 Julian Regino 26 5 5 10 0.38 0 0 12
12 Brendan Hickey 21 0 11 11 0.52 0 0 2
5 Gabriel Barberio 22 7 4 11 0.50 1 1 18
91 Mykel Long 24 5 7 12 0.50 0 1 10
18 Frank Goldie 28 8 13 21 0.75 0 0 14
16 Matthew Garon 27 25 15 40 1.48 0 1 8

Goalie Stats

# Player GP W L T GA GAA SO
34 Lawrence Horeczy 16 4 12 0 71 4.44 1
0 Gerald Regino 7 2 5 0 24 3.43 0
31 Mike McGregor 5 2 2 1 16 3.20 0
30 Lawrence Wong 1 0 1 0 6 6.00 0
31 Ron Wegeriak 1 0 1 0 6 6.00 0