Team stats
![](../assets/9978/team_logo.png)
River City Pigeons EDM
Tier IV - Division 9 (South)
![](../assets/9978/team_logo.png)
River City Pigeons EDM
Tier IV - Division 9 (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | Sean Curran | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | David Staples | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
8 | Stephen Ung | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Trung Nguyen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Jay Naicker | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Andrew Choi | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
41 | Jared Uditsky | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Lily Staples | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Ted Spyracopoulos | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
62 | Carlos Henrique | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Alena Helgeson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Reid Fink | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
92 | Jonathon Wong | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Tyler Strembitsky | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
85 | Nick Green | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
28 | Umalsha Colambage | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
32 | Erich Lee | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
88 | Riley Simonite | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 |