Team stats
![](../hockey/images/teamlogos100/Pigeons.jpg)
Pigeons
Tier III - Division 5 (North)
![](../hockey/images/teamlogos100/Pigeons.jpg)
Pigeons
Tier III - Division 5 (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Cam Poitras | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Connor Horemans | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Jason Worrall | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Kyle Bukauskas | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
10 | Joe Sobochan | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
15 | Stefan Doan | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
1 | Sylvan Burdett | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
12 | Nate Wall | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 |
6 | Akash Sekar | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 2 |
6 | Spencer Gillis | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 |
18 | Joseph Cuckow | 15 | 1 | 5 | 6 | 0.40 | 0 | 0 | 8 |
14 | Robbie Njie | 16 | 0 | 9 | 9 | 0.56 | 0 | 0 | 0 |
9 | Alex Savoie | 16 | 1 | 8 | 9 | 0.56 | 0 | 0 | 0 |
2 | Chris Wahl | 20 | 4 | 10 | 14 | 0.70 | 0 | 1 | 4 |
8 | Josh Liski | 13 | 7 | 7 | 14 | 1.08 | 0 | 2 | 12 |
3 | Kyle Rousseau | 16 | 6 | 10 | 16 | 1.00 | 0 | 0 | 8 |
5 | Martin Zatka | 22 | 12 | 10 | 22 | 1.00 | 0 | 1 | 8 |
13 | Laidan Besler | 27 | 7 | 16 | 23 | 0.85 | 0 | 1 | 8 |
11 | Randy Savoie | 22 | 11 | 12 | 23 | 1.05 | 0 | 2 | 16 |
16 | Josh Kahn | 18 | 15 | 12 | 27 | 1.50 | 0 | 1 | 2 |
7 | Ryan Alexander | 23 | 15 | 13 | 28 | 1.22 | 0 | 2 | 4 |
10 | Colton Cuckow | 26 | 10 | 19 | 29 | 1.12 | 0 | 0 | 14 |
17 | Taylor Rocca | 26 | 27 | 14 | 41 | 1.58 | 0 | 2 | 4 |
4 | Noah Rousseau | 27 | 21 | 32 | 53 | 1.96 | 1 | 1 | 8 |
15 | Cory Bukauskas | 20 | 27 | 26 | 53 | 2.65 | 1 | 2 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Jake Sobochan | 27 | 20 | 6 | 1 | 100 | 3.70 | 1 |
0 | Brandon Senholt | 3 | 2 | 1 | 0 | 15 | 5.00 | 0 |