Team stats
![](../hockey/images/teamlogos100/Puckaneers(3).jpg)
Puckaneers
Tier V - Division 12 DH (South)
![](../hockey/images/teamlogos100/Puckaneers(3).jpg)
Puckaneers
Tier V - Division 12 DH (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Allison Montgomery | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Spencer Moore | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Joel Somers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Justin Walsh | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
80 | Steve Morin | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Tyler Rietze | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
56 | Jason Spurrell | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Cory Zygmunt | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | James Robertson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
66 | Cody Niosi | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 2 |
8 | Tarnya Zygmunt | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 0 |
12 | LaToya Dodd | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 0 |
25 | Skye Montgomery | 21 | 0 | 3 | 3 | 0.14 | 0 | 0 | 2 |
19 | Christine Kalivoda | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 0 |
12 | Brandt Tracey | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 |
81 | Anton Bezzubkin | 15 | 1 | 3 | 4 | 0.27 | 0 | 0 | 8 |
11 | Brian Bell | 19 | 1 | 3 | 4 | 0.21 | 0 | 1 | 2 |
77 | Pascal Heus | 18 | 2 | 2 | 4 | 0.22 | 1 | 0 | 4 |
98 | Dana Nazarek | 11 | 1 | 4 | 5 | 0.45 | 0 | 0 | 0 |
23 | Michael Le | 11 | 2 | 3 | 5 | 0.45 | 0 | 0 | 2 |
13 | Jason Ahlan | 8 | 1 | 5 | 6 | 0.75 | 0 | 0 | 0 |
91 | Ali Kadri | 12 | 2 | 4 | 6 | 0.50 | 0 | 0 | 2 |
43 | Russell Wilson | 21 | 1 | 6 | 7 | 0.33 | 0 | 0 | 0 |
7 | Maxim Timchuk | 5 | 5 | 2 | 7 | 1.40 | 0 | 1 | 0 |
69 | Christopher Jonke | 9 | 4 | 5 | 9 | 1.00 | 0 | 0 | 10 |
15 | Ryan Jones | 8 | 7 | 2 | 9 | 1.13 | 0 | 0 | 0 |
47 | Shane Fallis | 4 | 8 | 1 | 9 | 2.25 | 0 | 1 | 0 |
52 | Kell Larson | 19 | 1 | 10 | 11 | 0.58 | 0 | 0 | 2 |
9 | Barjinder Hayer | 20 | 9 | 3 | 12 | 0.60 | 0 | 0 | 0 |
88 | Omar Haimour | 19 | 12 | 3 | 15 | 0.79 | 1 | 0 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
5 | Nicholas Wright | 10 | 4 | 5 | 1 | 34 | 3.40 | 0 |
25 | Thomas Whiteway | 4 | 0 | 4 | 0 | 26 | 6.50 | 0 |
1 | Dexter Sawler | 3 | 1 | 1 | 1 | 18 | 6.00 | 0 |
1 | Michael Wiess | 1 | 0 | 1 | 0 | 9 | 9.00 | 0 |
30 | Tyler Rietze | 1 | 0 | 1 | 0 | 9 | 9.00 | 0 |
35 | Ben Resta | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |