Team stats
![](../hockey/images/teamlogos100/MooseKnuckles(1).jpg)
Moose Knuckles HC
Tier III - Division 7 (South)
![](../hockey/images/teamlogos100/MooseKnuckles(1).jpg)
Moose Knuckles HC
Tier III - Division 7 (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
25 | Kyler Mitchell | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
61 | Mike Gaffud | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
61 | Kyle Lafont | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
61 | Hudson Matheson | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
68 | Tyler Astle | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 |
61 | Andrew Nabb | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
69 | Steve Cappuccitti | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 10 |
13 | Richard Stewart | 17 | 0 | 4 | 4 | 0.24 | 0 | 0 | 2 |
81 | Austin Cruckshank | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 2 |
27 | Wayne Parkinson | 13 | 0 | 6 | 6 | 0.46 | 0 | 0 | 12 |
7 | Rob Scarrow | 15 | 1 | 7 | 8 | 0.53 | 0 | 0 | 8 |
84 | Ross Wakeford | 8 | 4 | 4 | 8 | 1.00 | 0 | 0 | 12 |
18 | Chris Jones | 15 | 0 | 9 | 9 | 0.60 | 0 | 0 | 2 |
24 | Cesar Azevedo | 22 | 2 | 7 | 9 | 0.41 | 0 | 0 | 10 |
22 | Kurri Winterholt | 9 | 6 | 4 | 10 | 1.11 | 1 | 0 | 6 |
32 | Todd Currie | 19 | 4 | 8 | 12 | 0.63 | 0 | 0 | 4 |
9 | Khristian Schoefeldt | 23 | 2 | 11 | 13 | 0.57 | 0 | 0 | 0 |
15 | Daniel Huot | 17 | 8 | 7 | 15 | 0.88 | 0 | 0 | 4 |
21 | Jon Meyers | 17 | 9 | 7 | 16 | 0.94 | 2 | 1 | 8 |
30 | Dakota Fafard | 16 | 5 | 12 | 17 | 1.06 | 0 | 0 | 0 |
8 | Jordan Toner | 14 | 10 | 9 | 19 | 1.36 | 1 | 0 | 6 |
17 | Kirkland de Castro | 21 | 5 | 15 | 20 | 0.95 | 0 | 0 | 6 |
98 | Dustin Jans | 18 | 9 | 12 | 21 | 1.17 | 0 | 0 | 4 |
58 | Chris Herschell | 14 | 18 | 7 | 25 | 1.79 | 0 | 2 | 25 |
88 | Aaron Fitzgerald | 20 | 17 | 10 | 27 | 1.35 | 2 | 1 | 18 |
14 | Josh Frizzell | 19 | 35 | 17 | 52 | 2.74 | 2 | 5 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
50 | Dylan Brill | 14 | 6 | 5 | 3 | 68 | 4.86 | 1 |
25 | Kyler Mitchell | 6 | 4 | 2 | 0 | 27 | 4.50 | 0 |
72 | Jesse Yoshinaka | 3 | 3 | 0 | 0 | 11 | 3.67 | 0 |