Team stats
![](../hockey/images/teamlogos100/TurboStouts.jpg)
Turbo Stouts
Tier II - Division 4 (North)
![](../hockey/images/teamlogos100/TurboStouts.jpg)
Turbo Stouts
Tier II - Division 4 (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
8 | Brady Fisher | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Tanner Cheyne | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Curtis Cribbie | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Terry Norgren | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 2 |
5 | Collin Watson | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
71 | Matthew Cook | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 2 |
4 | Ryan Harrison | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 0 |
16 | Erick Noh | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
11 | Kyle Frick | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 2 |
12 | Ray Nault | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 |
12 | Tristan Pagan | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 |
7 | Chad Brekko | 3 | 3 | 2 | 5 | 1.67 | 0 | 1 | 0 |
37 | Fred Lecoq | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 2 |
97 | Isaac Cassley | 2 | 4 | 3 | 7 | 3.50 | 0 | 0 | 2 |
11 | Philip Pattison | 12 | 2 | 7 | 9 | 0.75 | 0 | 0 | 2 |
3 | Leif Svendsen | 7 | 2 | 8 | 10 | 1.43 | 0 | 0 | 8 |
17 | Jakob Turk | 9 | 7 | 3 | 10 | 1.11 | 0 | 0 | 2 |
27 | Roman Levandovsky | 8 | 2 | 12 | 14 | 1.75 | 0 | 0 | 0 |
23 | Dave Kawula | 6 | 7 | 7 | 14 | 2.33 | 0 | 1 | 2 |
55 | Cole Riddle | 10 | 10 | 4 | 14 | 1.40 | 1 | 0 | 6 |
15 | Ed Hough | 8 | 4 | 11 | 15 | 1.88 | 0 | 1 | 2 |
7 | Antoine Lecoq | 8 | 10 | 7 | 17 | 2.13 | 1 | 1 | 0 |
41 | Emaru Takayoshi | 11 | 13 | 10 | 23 | 2.09 | 0 | 1 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
35 | Nathan Huston | 10 | 7 | 3 | 0 | 50 | 5.00 | 0 |
0 | Bailey McKay | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |
29 | Tyler Sondergaard | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 |