Team stats
![](../hockey/images/teamlogos100/Hosers(2).gif)
Hosers III
D (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Aaron Edelstein | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Mike Calhoun | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Lindsey Kergen | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
69 | Ken Haslem | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
68 | Clayton Lawrence | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Leon Hager | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 4 |
13 | Felix Menv | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 |
88 | Marcel Stone | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
73 | Rob Lysak | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
79 | Ian Brinkworth | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
44 | Stephane Legault | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 4 |
24 | Mike Mitsoupolis | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
91 | Lee Depner | 12 | 1 | 1 | 2 | 0.17 | 0 | 0 | 6 |
16 | Mark Willson | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 2 |
33 | John Mcpherson | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 4 |
11 | Darcy Cabot | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 4 |
93 | Ian Dwyer | 8 | 1 | 3 | 4 | 0.50 | 0 | 0 | 6 |
26 | Lars Hanson | 8 | 2 | 2 | 4 | 0.50 | 1 | 1 | 4 |
3 | Rob Padget | 4 | 4 | 0 | 4 | 1.00 | 1 | 0 | 0 |
13 | Matt Fair | 6 | 0 | 5 | 5 | 0.83 | 0 | 0 | 0 |
8 | Tony Gareau | 9 | 3 | 3 | 6 | 0.67 | 1 | 0 | 6 |
4 | Kyle Kergen | 7 | 1 | 7 | 8 | 1.14 | 0 | 0 | 10 |
37 | Phil Anderson | 13 | 3 | 5 | 8 | 0.62 | 0 | 1 | 8 |
32 | Arnie McDonald | 12 | 3 | 8 | 11 | 0.92 | 0 | 0 | 0 |
24 | Perry Watson (C) | 13 | 7 | 7 | 14 | 1.08 | 0 | 1 | 8 |
5 | Jeff Bigelow | 10 | 7 | 9 | 16 | 1.60 | 0 | 1 | 6 |
74 | Daniell Sylvester | 12 | 13 | 6 | 19 | 1.58 | 0 | 1 | 0 |
69 | Kevin Warren | 10 | 14 | 8 | 22 | 2.20 | 1 | 2 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
31 | Kevin Zucht | 11 | 3 | 7 | 1 | 63 | 5.73 | 1 |
0 | Tyler Cann | 3 | 2 | 1 | 0 | 14 | 4.67 | 0 |
1 | Adam Blair | 1 | 0 | 1 | 0 | 7 | 7.00 | 0 |
1 | Raj Chadha | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Zack Searby | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |