Team stats
![](../hockey/images/teamlogos100/Matadors-M-Logo.gif)
Matadors
C (South)
![](../hockey/images/teamlogos100/Matadors-M-Logo.gif)
Matadors
C (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Mario Gengil | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
5 | Blaine Shasselton | 1 | 1 | 1 | 2 | 2.00 | 0 | 1 | 0 |
7 | Amit Perichar | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
76 | Benny Leslie | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 2 |
27 | Denis Lainey | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 6 |
27 | Rob Clapson | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 4 |
11 | Cory Smith | 12 | 1 | 2 | 3 | 0.25 | 0 | 0 | 12 |
12 | Sam longberg | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 |
9 | Chris Mahoney | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 2 |
0 | Richie Hubbel | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 0 |
10 | Serge morin | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 10 |
72 | Tim Fillipchuk | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 4 |
17 | Brent Miyauchi | 14 | 0 | 6 | 6 | 0.43 | 0 | 0 | 8 |
18 | Jay Derrington | 12 | 3 | 5 | 8 | 0.67 | 0 | 0 | 2 |
24 | Jason Palmer | 13 | 2 | 8 | 10 | 0.77 | 0 | 0 | 10 |
55 | Omar Marsa | 10 | 3 | 7 | 10 | 1.00 | 0 | 0 | 8 |
26 | Jeff Wright | 5 | 4 | 6 | 10 | 2.00 | 1 | 0 | 41 |
25 | Matt Taylor | 14 | 5 | 5 | 10 | 0.71 | 0 | 0 | 2 |
19 | Josh Perice | 9 | 7 | 5 | 12 | 1.33 | 0 | 1 | 8 |
0 | Mike Koltz | 10 | 6 | 7 | 13 | 1.30 | 0 | 1 | 0 |
13 | Lawrence Barnett | 13 | 5 | 16 | 21 | 1.62 | 0 | 0 | 4 |
33 | Luke Domiski | 12 | 15 | 14 | 29 | 2.42 | 0 | 2 | 8 |
16 | Johnny Lelievre | 13 | 26 | 15 | 41 | 3.15 | 3 | 1 | 10 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
34 | Josh Taylor | 10 | 6 | 3 | 1 | 54 | 5.40 | 0 |
1 | Richie Hubbel | 4 | 4 | 0 | 0 | 9 | 2.25 | 0 |
1 | Steve Churchill | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |