Team stats
![](../hockey/images/teamlogos100/Woodpeckers.bmp)
Woodpeckers
D (South)
![](../hockey/images/teamlogos100/Woodpeckers.bmp)
Woodpeckers
D (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Kurt Wikel | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Kyle Nahirniall | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | John Wiseman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
24 | Joe O'Donnell | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | James Beck | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
66 | Chevy Johnston | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Chris Wong | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | CHad Beaton | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Chris Geddes | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
66 | Devin Zalusky | 1 | 2 | 0 | 2 | 2.00 | 1 | 0 | 0 |
2 | Steven Zeck | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 |
14 | Ian Dewolfe | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 |
25 | Sean Philips | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 |
66 | Michael Johnston | 1 | 2 | 2 | 4 | 4.00 | 1 | 0 | 0 |
10 | Daryl Lily | 3 | 1 | 4 | 5 | 1.67 | 0 | 1 | 4 |
13 | Shawn Robillar | 10 | 12 | 5 | 17 | 1.70 | 0 | 2 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|