Atomic Bombers

Division 11 (North) - Tier III

Atomic Bombers

Division 11 (North) - Tier III



Player Stats

# Player GP G A PTS PPGA SH PP PIM
3 Barry Corbett 0 0 0 0 0.00 0 0 0
5 Ross Gibb 1 0 0 0 0.00 0 0 0
7 Steve Burrell 1 0 0 0 0.00 0 0 2
11 Grant Saskiw 1 0 0 0 0.00 0 0 0
12 Les Ferenci 0 0 0 0 0.00 0 0 0
14 Jason Docherty 1 0 0 0 0.00 0 0 0
21 Shane Cox (A) 1 0 0 0 0.00 0 0 0
23 Pascal Ferraro 1 0 0 0 0.00 0 0 0
25 Roger Pais (C) 1 0 0 0 0.00 0 0 0
28 James Pais (A) 1 0 0 0 0.00 0 0 2
51 Jerry Shimek 1 0 0 0 0.00 0 0 0
78 Jon Schnell 0 0 0 0 0.00 0 0 0
57 Darcy Payne 1 0 1 1 1.00 0 0 0
2 Ryan Shimek 1 0 1 1 1.00 0 0 0
27 Evan Candido 1 0 1 1 1.00 0 0 0
89 Justin Potter 1 1 0 1 1.00 0 1 0
19 David Thomson 1 2 1 3 3.00 1 0 2

Goalie Stats

# Player GP W L T GA GAA SO
42 Darrell Hodgson 1 0 1 0 4 4.00 0