Team stats
![](../hockey/images/teamlogos100/Gordon Group Generals - LOGO.jpg)
Gordon Group Generals
Division 7 (North) - Tier II
![](../hockey/images/teamlogos100/Gordon Group Generals - LOGO.jpg)
Gordon Group Generals
Division 7 (North) - Tier II
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
11 | Paul Yzuda | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Jesse Bolkind | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Matt Pearn | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Charles Brochu | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Devin Wannamaker | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Trevor Fuller | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Jared Kenly | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Greg McCallum | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Jason Trask | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
48 | Chris Hodges | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 |
20 | Corrie Sapar | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
48 | Curtis Doell | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 |
24 | Chris Becker | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 4 |
19 | Trevor Enns | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 6 |
18 | Perry Sundstrom | 11 | 1 | 3 | 4 | 0.36 | 0 | 0 | 0 |
77 | Brian Beattie | 9 | 1 | 3 | 4 | 0.44 | 0 | 0 | 0 |
0 | John Harder | 7 | 4 | 0 | 4 | 0.57 | 0 | 0 | 6 |
14 | Sheldon Goodwin | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 0 |
0 | Pat Pearn | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 0 |
12 | Dwayne Storey | 9 | 3 | 3 | 6 | 0.67 | 0 | 0 | 0 |
15 | Dallas Kurtz | 10 | 2 | 5 | 7 | 0.70 | 0 | 0 | 8 |
16 | Jeff (fluf) Fall | 10 | 3 | 5 | 8 | 0.80 | 0 | 0 | 0 |
22 | Rob Doergson | 9 | 5 | 7 | 12 | 1.33 | 0 | 0 | 0 |
61 | Geoffrey Gordon | 11 | 6 | 6 | 12 | 1.09 | 0 | 1 | 0 |
25 | Stu Tweedie | 13 | 4 | 10 | 14 | 1.08 | 1 | 0 | 16 |
27 | Dan Blenkin | 9 | 4 | 10 | 14 | 1.56 | 0 | 1 | 0 |
10 | David Lennon | 11 | 8 | 6 | 14 | 1.27 | 0 | 0 | 4 |
44 | Mike Prowse | 12 | 5 | 10 | 15 | 1.25 | 0 | 3 | 6 |
9 | Graeme Reid | 10 | 12 | 4 | 16 | 1.60 | 0 | 2 | 0 |
47 | Aaron Kraus | 11 | 16 | 17 | 33 | 3.00 | 0 | 2 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Rick Stohl | 10 | 6 | 3 | 1 | 62 | 6.20 | 0 |
34 | Dean Reinhart | 3 | 1 | 2 | 0 | 18 | 6.00 | 0 |
0 | Chris Garnett | 1 | 0 | 1 | 0 | 6 | 6.00 | 0 |
31 | Derek Sellinger | 1 | 1 | 0 | 0 | 5 | 5.00 | 0 |
1 | Sewell Pon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Jason Whalley | 0 | 0 | 0 | 0 | -8 | 0.00 | 0 |
45 | Brian Beattie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |