Team stats
![](../hockey/images/teamlogos100/Slide1.jpg)
Canadian Citizens
D (North)
![](../hockey/images/teamlogos100/Slide1.jpg)
Canadian Citizens
D (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Calvin Perder | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Jas Singh* | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
16 | Andy Hesleton | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
7 | Jesse Manak | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
28 | Mark Dave | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
22 | Shane Debron | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
0 | Dean Kjsick | 8 | 1 | 2 | 3 | 0.38 | 0 | 1 | 10 |
68 | Colin Bartlette | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 2 |
8 | Kam Dhillon | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 2 |
34 | Rob Koulicki | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 2 |
2 | John Macrimon | 18 | 0 | 5 | 5 | 0.28 | 0 | 0 | 28 |
18 | Matt Barlett | 4 | 1 | 5 | 6 | 1.50 | 0 | 0 | 0 |
26 | Derek May | 10 | 1 | 5 | 6 | 0.60 | 0 | 0 | 6 |
61 | Leighton Klassen | 15 | 2 | 5 | 7 | 0.47 | 0 | 0 | 2 |
5 | Tom Reynolds | 16 | 4 | 7 | 11 | 0.69 | 0 | 2 | 18 |
15 | Balwinder Marwaha | 23 | 5 | 6 | 11 | 0.48 | 0 | 0 | 8 |
44 | Scott Brown | 19 | 7 | 4 | 11 | 0.58 | 0 | 0 | 12 |
12 | Tejinder Sidhu | 14 | 4 | 10 | 14 | 1.00 | 0 | 0 | 2 |
19 | Kerri Sran | 26 | 7 | 7 | 14 | 0.54 | 2 | 1 | 2 |
77 | Karsten Melsen | 22 | 10 | 11 | 21 | 0.95 | 0 | 0 | 32 |
71 | Jordon Miller | 19 | 16 | 6 | 22 | 1.16 | 1 | 1 | 12 |
27 | Erin Collins | 28 | 9 | 19 | 28 | 1.00 | 0 | 1 | 30 |
6 | Chris Epp | 28 | 11 | 18 | 29 | 1.04 | 1 | 4 | 8 |
13 | Shawn Durtnall | 21 | 18 | 13 | 31 | 1.48 | 1 | 1 | 22 |
24 | Todd McDermot | 27 | 28 | 19 | 47 | 1.74 | 0 | 2 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Leif Bergeou | 20 | 5 | 13 | 2 | 106 | 5.30 | 0 |
1 | Calvin Perden | 5 | 2 | 3 | 0 | 24 | 4.80 | 0 |
1 | Jeff Dunn | 3 | 1 | 2 | 0 | 19 | 6.33 | 0 |
61 | Jesse ? | 2 | 1 | 1 | 0 | 14 | 7.00 | 0 |