Team stats
![](../hockey/images/teamlogos100/Nuclear.png)
Nuclear Winter
EIII
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Lisa Pickell | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Hollie Potvin | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Ben Leung | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
0 | Stephen Yuen | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Laura Laing | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Desmond Lyne | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
20 | Ben Yip | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
20 | D Williams | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 2 |
0 | Nathan Yuen | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 2 |
0 | Kyle Miobertolo | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 2 |
0 | Kyle Putman | 6 | 2 | 1 | 3 | 0.50 | 0 | 0 | 0 |
33 | Rahim Datoo | 26 | 1 | 3 | 4 | 0.15 | 0 | 0 | 0 |
70 | Angie Mooij | 10 | 0 | 5 | 5 | 0.50 | 0 | 0 | 4 |
8 | Allan Anderson | 28 | 2 | 5 | 7 | 0.25 | 0 | 1 | 4 |
7 | David Ly | 27 | 3 | 5 | 8 | 0.30 | 0 | 0 | 0 |
6 | Jeff Power | 27 | 5 | 3 | 8 | 0.30 | 1 | 3 | 12 |
5 | Jeff Salcedo | 20 | 1 | 8 | 9 | 0.45 | 0 | 0 | 0 |
22 | Dave Berzins | 27 | 5 | 6 | 11 | 0.41 | 0 | 1 | 8 |
2 | Dave Baker | 23 | 4 | 8 | 12 | 0.52 | 0 | 1 | 4 |
24 | Victor Choy | 28 | 5 | 7 | 12 | 0.43 | 0 | 0 | 6 |
10 | Mark McDonald | 25 | 8 | 4 | 12 | 0.48 | 0 | 0 | 10 |
19 | Chad Kloschinsky | 26 | 4 | 11 | 15 | 0.58 | 0 | 0 | 2 |
13 | Paul Daoust | 18 | 6 | 9 | 15 | 0.83 | 0 | 1 | 4 |
15 | Brad Williams | 27 | 9 | 7 | 16 | 0.59 | 0 | 0 | 2 |
0 | Jeremy Salomons | 5 | 10 | 8 | 18 | 3.60 | 1 | 0 | 2 |
9 | Nick Unrau | 24 | 11 | 7 | 18 | 0.75 | 1 | 0 | 6 |
11 | Jeff Schuett | 21 | 9 | 10 | 19 | 0.90 | 0 | 1 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Cyrus Wong | 27 | 6 | 19 | 2 | 151 | 5.59 | 1 |
0 | Paul Daoust | 3 | 0 | 3 | 0 | 26 | 8.67 | 0 |