Team stats
![](../hockey/images/teamlogos100/Beers logo.jpg)
Beers North
Tier IV - Division 7 (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Ken MacGillivray | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Garrett Ottmann | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Lyndon Hall | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Jason Law | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
56 | Brent Farnham | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Robb Kennedy | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Sarah Ryz | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Josh Cahais | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 |
13 | Lorin McCaffery | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
5 | John Medley | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 |
82 | Doug Harti | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
54 | Wes Klassen | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 |
24 | Russell Sherman | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
45 | Conrad Bereznicki | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
10 | Marlo Carli | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 |
3 | Bradley Mastin | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 0 |
75 | Leslie Wells | 9 | 1 | 1 | 2 | 0.22 | 0 | 0 | 4 |
14 | Abid Shivji | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 |
15 | Connie Maley | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 4 |
28 | Javier Angulo | 10 | 0 | 4 | 4 | 0.40 | 0 | 0 | 2 |
19 | Willie Derban | 10 | 3 | 3 | 6 | 0.60 | 0 | 0 | 2 |
88 | Matthew Cortez | 7 | 5 | 2 | 7 | 1.00 | 0 | 0 | 0 |
21 | Devin Smith | 11 | 4 | 4 | 8 | 0.73 | 0 | 0 | 0 |
9 | Craig Darrow | 14 | 6 | 2 | 8 | 0.57 | 0 | 1 | 2 |
8 | Lucas Ker | 12 | 7 | 7 | 14 | 1.17 | 0 | 0 | 16 |
32 | Jeremy Heidebrecht | 11 | 11 | 6 | 17 | 1.55 | 0 | 1 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
4 | Garrett Ottmann | 11 | 6 | 5 | 0 | 23 | 2.09 | 0 |
35 | Devin Smith | 2 | 0 | 1 | 1 | 9 | 4.50 | 0 |
1 | Robert Besner | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |