Team stats
![](../hockey/images/teamlogos100/Beers logo.jpg)
Beers
Division 13 (North) - Tier III
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
55 | James McDermott | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
55 | Garrett Ottman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
82 | Jessica Ducharme | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
82 | David Gerl | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Javier Angulo | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Russell Sherman | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
16 | Lindsey Stilling | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 2 |
10 | Mario Carli | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 2 |
5 | Denny Wong | 7 | 2 | 0 | 2 | 0.29 | 0 | 0 | 0 |
17 | Lyndon Hall | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 0 |
23 | Josh Cahais (GM) | 10 | 0 | 3 | 3 | 0.30 | 0 | 0 | 4 |
75 | Leslie Wells | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 6 |
78 | Cody Villard | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 |
77 | Rob Kennedy | 8 | 1 | 3 | 4 | 0.50 | 0 | 0 | 0 |
13 | Lorin McCaffrey | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 2 |
82 | James Webster | 3 | 4 | 1 | 5 | 1.67 | 0 | 0 | 0 |
0 | John Medley | 13 | 1 | 5 | 6 | 0.46 | 0 | 0 | 4 |
3 | Brad Mastin (C) | 14 | 0 | 7 | 7 | 0.50 | 0 | 0 | 0 |
45 | Conrad Bereznicki | 11 | 1 | 6 | 7 | 0.64 | 0 | 0 | 0 |
6 | Jesma Secord | 10 | 1 | 7 | 8 | 0.80 | 0 | 0 | 0 |
21 | Devin Smith | 8 | 6 | 4 | 10 | 1.25 | 0 | 0 | 2 |
32 | Jeremy Heidebrecht | 15 | 6 | 5 | 11 | 0.73 | 0 | 1 | 6 |
14 | Abid Shivji | 13 | 5 | 10 | 15 | 1.15 | 0 | 0 | 2 |
9 | Craig Darrow | 15 | 10 | 6 | 16 | 1.07 | 0 | 1 | 2 |
41 | James Switzer | 13 | 12 | 6 | 18 | 1.38 | 0 | 0 | 10 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
4 | Garrett Ottman | 11 | 5 | 5 | 1 | 43 | 3.91 | 1 |
1 | Devin Smith | 4 | 1 | 3 | 0 | 10 | 2.50 | 0 |