Team schedule
![](../hockey/images/teamlogos100/GreyGoose.jpg)
Grey Goose II
Tier III - Division 7 (South)
![](../hockey/images/teamlogos100/GreyGoose.jpg)
Grey Goose II
Tier III - Division 7 (South)
September 2021
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Wed, Sep 15 | 9:30 PM | SET-B | AWAY | Dermaphia | L | 5 - 2 | Final |
2 | Mon, Sep 20 | 10:15 PM | SF3 | HOME | Landsharks | L | 11 - 2 | Final |
3 | Sun, Sep 26 | 10:15 PM | SF4 | AWAY | Barncats | L | 6 - 4 | Final |
4 | Thu, Sep 30 | 10:15 PM | TR2 | AWAY | Brawl Stars | L | 10 - 2 | Final |
October 2021
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
5 | Sun, Oct 10 | 10:00 PM | ETR | HOME | Hornets HC | L | 6 - 3 | Final |
6 | Mon, Oct 18 | 10:00 PM | SF1 | AWAY | Rhinos III | L | 5 - 4 | Final |
7 | Sat, Oct 23 | 10:15 PM | SF1 | AWAY | Mid Ice Crisis | W | 3 - 1 | Final |
8 | Wed, Oct 27 | 10:30 PM | LBC | HOME | Offsiders | W | 5 - 4 | Final |
November 2021
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
9 | Thu, Nov 4 | 10:15 PM | TR2 | AWAY | Arctic Monkeys | W | 11 - 4 | Final |
10 | Sun, Nov 7 | 10:15 PM | SF4 | HOME | Beers South | W | 7 - 2 | Final |
11 | Thu, Nov 18 | 10:45 PM | FCR | AWAY | Bad Mother Puckers | T | 2 - 2 | Final |
12 | Mon, Nov 22 | 10:15 PM | TR1 | AWAY | Arctic Monkeys | W | 6 - 4 | Final |
13 | Thu, Nov 25 | 10:45 PM | FCR | HOME | Offsiders | T | 9 - 9 | Final |
December 2021
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
14 | Sun, Dec 5 | 10:30 PM | JSA | HOME | Arctic Monkeys | W | 8 - 4 | Final |
15 | Sun, Dec 12 | 10:00 PM | ETR | AWAY | Beers South | W | 6 - 1 | Final |
16 | Sat, Dec 18 | 9:30 PM | SF4 | HOME | Bad Mother Puckers | T | 3 - 3 | Final |
17 | Wed, Dec 22 | 10:30 PM | LBC | AWAY | Mid Ice Crisis | W | 6 - 1 | Final |
January 2022
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
18 | Sat, Jan 8 | 10:15 PM | TR2 | HOME | Mad Flails | W | 5 - 1 | Final |
19 | Fri, Jan 14 | 10:15 PM | SF4 | HOME | Bad Mother Puckers | L | 5 - 4 | Final |
20 | Thu, Jan 20 | 10:45 PM | FCR | AWAY | Offsiders | W | 8 - 4 | Final |
21 | Wed, Jan 26 | 10:15 PM | SET-A | HOME | Mid Ice Crisis | W | 6 - 0 | Final |
February 2022
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
22 | Thu, Feb 3 | 9:15 PM | FCR | AWAY | Havoc | W | 7 - 3 | Final |
23 | Thu, Feb 10 | 10:45 PM | FCR | AWAY | Mad Flails | L | 8 - 3 | Final |
24 | Thu, Feb 17 | 9:15 PM | FCR | AWAY | Bad Mother Puckers | W | 4 - 2 | Final |
25 | Wed, Feb 23 | 10:30 PM | LBC | HOME | Offsiders | L | 7 - 2 | Final |
March 2022
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
26 | Wed, Mar 2 | 10:15 PM | SET-A | AWAY | Mid Ice Crisis | W | 3 - 1 | Final |
27 | Tue, Mar 8 | 10:30 PM | SF2 | HOME | Hornets HC | T | 8 - 8 | Final |
28 | Wed, Mar 16 | 10:15 PM | OPT | AWAY | Barncats | L | 9 - 6 | Final |
29 | Thu, Mar 24 | 8:30 PM | TR1 | HOME | Geri-Hat-Tricks | W | 7 - 4 | Final |
30 | Wed, Mar 30 | 10:30 PM | LBC | AWAY | Razorbacks | W | 7 - 3 | Final |