Team schedule
![](../hockey/images/teamlogos100/GreyGoose.jpg)
Grey Goose II
Tier IV - Division 11 (South)
![](../hockey/images/teamlogos100/GreyGoose.jpg)
Grey Goose II
Tier IV - Division 11 (South)
September 2023
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Fri, Sep 15 | 9:15 PM | SSS | HOME | Bad Mother Puckers | W | 6 - 5 | Final |
2 | Thu, Sep 21 | 10:00 PM | ETR | HOME | Arctic Monkeys | L | 5 - 2 | Final |
3 | Sun, Sep 24 | 9:45 PM | SF1 | AWAY | Mighty Donkeys | W | 6 - 3 | Final |
October 2023
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
4 | Wed, Oct 4 | 8:30 PM | SET-B | HOME | Beers South | W | 5 - 3 | Final |
5 | Fri, Oct 6 | 8:30 PM | ETR | AWAY | Mid Ice Crisis | L | 8 - 3 | Final |
6 | Sun, Oct 15 | 10:30 PM | TR2 | AWAY | Puppers | L | 5 - 2 | Final |
7 | Wed, Oct 18 | 9:15 PM | SSS | HOME | Mad Flails | W | 5 - 3 | Final |
8 | Fri, Oct 27 | 9:15 PM | SSS | AWAY | Bad Mother Puckers | L | 7 - 3 | Final |
November 2023
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
9 | Mon, Nov 6 | 10:15 PM | ETR | AWAY | Arctic Monkeys | W | 4 - 3 | Final |
10 | Sun, Nov 12 | 9:45 PM | SF1 | AWAY | Mighty Donkeys | T | 4 - 4 | Final |
11 | Wed, Nov 15 | 8:30 PM | SET-B | AWAY | Beers South | OTL | 5 - 4 | Final |
12 | Sun, Nov 26 | 10:15 PM | ETR | AWAY | Fallout | L | 5 - 4 | Final |
December 2023
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
13 | Sat, Dec 2 | 10:30 PM | ETB | HOME | Puppers | L | 4 - 2 | Final |
14 | Tue, Dec 5 | 10:00 PM | SET-B | AWAY | Ice Cobras | L | 6 - 4 | Final |
15 | Fri, Dec 15 | 9:15 PM | SSS | HOME | Bad Mother Puckers | W | 7 - 2 | Final |
16 | Fri, Dec 22 | 8:30 PM | ETB | HOME | Arctic Monkeys | T | 3 - 3 | Final |
January 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
17 | Tue, Jan 2 | 10:00 PM | SET-B | AWAY | Ice Cobras | L | 4 - 3 | Final |
18 | Fri, Jan 12 | 10:30 PM | SF4 | HOME | Puppers | L | 8 - 4 | Final |
19 | Tue, Jan 16 | 10:30 PM | LBC | AWAY | Geri-Hat-Tricks | L | 8 - 2 | Final |
20 | Wed, Jan 24 | 8:30 PM | SET-B | HOME | Beers South | L | 6 - 1 | Final |
February 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
21 | Thu, Feb 1 | 10:30 PM | LBC | HOME | Fallout | L | 12 - 5 | Final |
22 | Wed, Feb 7 | 9:15 PM | SSS | AWAY | Mad Flails | L | 8 - 3 | Final |
23 | Mon, Feb 12 | 9:15 PM | SSS | AWAY | Mighty Donkeys | L | 7 - 5 | Final |
24 | Sun, Feb 18 | 10:15 PM | ETR | AWAY | Offsiders | L | 4 - 2 | Final |
March 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
25 | Mon, Mar 4 | 10:00 PM | SET-B | HOME | Offsiders | L | 7 - 4 | Final |
26 | Tue, Mar 5 | 10:30 PM | LBC | HOME | Bad Mother Puckers | W | 3 - 2 | Final |
27 | Wed, Mar 6 | 8:30 PM | SET-B | AWAY | Jayz | W | 4 - 1 | Final |
28 | Sun, Mar 17 | 8:15 PM | SF1 | AWAY | Mighty Donkeys | W | 7 - 4 | Final |
29 | Wed, Mar 20 | 9:15 PM | SSS | HOME | Offsiders | L | 4 - 1 | Final |
30 | Sun, Mar 31 | 9:00 PM | SF3 | HOME | Jayz | W | 4 - 3 | Final |