Team stats
![](../hockey/images/teamlogos100/Gangrene.jpg)
Gangrene
Division 5 (South) - Tier II
![](../hockey/images/teamlogos100/Gangrene.jpg)
Gangrene
Division 5 (South) - Tier II
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
13 | Kyle McDade | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Eric Tolppanen | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
8 | Ryan Cameron | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
85 | Richie Bucher | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
85 | Jake Braden (DNQ) | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
4 | Mykel Long | 14 | 1 | 5 | 6 | 0.43 | 0 | 1 | 12 |
18 | Geoff Webber | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 4 |
2 | Conor Bogstie | 19 | 1 | 6 | 7 | 0.37 | 0 | 0 | 20 |
9 | Colin Steedman | 20 | 1 | 7 | 8 | 0.40 | 0 | 1 | 10 |
5 | Dean Perryman | 24 | 1 | 9 | 10 | 0.42 | 0 | 0 | 0 |
3 | Adam Tolppanen | 23 | 2 | 8 | 10 | 0.43 | 0 | 1 | 6 |
10 | Jason Gerling | 17 | 6 | 5 | 11 | 0.65 | 0 | 1 | 2 |
18 | Darren Morris | 18 | 3 | 9 | 12 | 0.67 | 0 | 0 | 0 |
15 | Dereck Burns | 24 | 5 | 7 | 12 | 0.50 | 0 | 0 | 2 |
22 | David Woods | 21 | 6 | 7 | 13 | 0.62 | 0 | 0 | 14 |
40 | Eric Free | 15 | 5 | 9 | 14 | 0.93 | 0 | 0 | 6 |
6 | Chris Winkler | 29 | 5 | 9 | 14 | 0.48 | 0 | 1 | 20 |
28 | Andrew Duckett | 21 | 10 | 7 | 17 | 0.81 | 0 | 3 | 8 |
91 | Hayden Turnbull | 19 | 12 | 5 | 17 | 0.89 | 0 | 0 | 16 |
16 | Shaun Cliff | 30 | 12 | 15 | 27 | 0.90 | 0 | 0 | 2 |
85 | Mac Smith | 13 | 16 | 20 | 36 | 2.77 | 1 | 2 | 2 |
19 | Ryan Turner | 12 | 18 | 18 | 36 | 3.00 | 1 | 2 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
0 | Stephen MacPherson | 25 | 6 | 18 | 1 | 166 | 6.64 | 0 |
1 | Mac Smith | 2 | 0 | 2 | 0 | 16 | 8.00 | 0 |
1 | Daniel Derkuch | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 |
1 | Eugene Wong | 1 | 0 | 1 | 0 | 4 | 4.00 | 0 |
31 | Cody Schubert | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 |
70 | David Hane (DNQ) | 1 | 0 | 1 | 0 | 10 | 10.00 | 0 |