Team stats
Gangrene
E (South)
Gangrene
E (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
22 | Matt Padractis | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
35 | Greg Gardner | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Dave Benner | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
22 | Geoff Seaman | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
35 | Joel Douglas | 5 | 1 | 1 | 2 | 0.40 | 1 | 0 | 6 |
91 | Jackson Prance | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 2 |
35 | Scott Gage | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
13 | Ryan Nix | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 2 |
28 | Bryan Ashmore | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 2 |
2 | Nik Minions | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 4 |
9 | Colin Steedman | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 2 |
5 | Dean Perryman | 14 | 1 | 3 | 4 | 0.29 | 0 | 0 | 0 |
22 | Matt Padractis | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 |
35 | Sam Pedler | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 2 |
8 | Ryan Cameron | 7 | 3 | 2 | 5 | 0.71 | 0 | 1 | 10 |
9 | Matt Eskerod | 3 | 4 | 1 | 5 | 1.67 | 0 | 0 | 0 |
4 | Mykel Long | 12 | 1 | 5 | 6 | 0.50 | 0 | 1 | 4 |
10 | Gary Smith | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 0 |
22 | David Woods | 9 | 2 | 5 | 7 | 0.78 | 0 | 0 | 4 |
16 | Shaun Cliff | 12 | 5 | 2 | 7 | 0.58 | 1 | 1 | 0 |
11 | Josh Woods | 13 | 4 | 6 | 10 | 0.77 | 0 | 0 | 6 |
25 | Joel Pippus | 12 | 5 | 7 | 12 | 1.00 | 0 | 1 | 8 |
19 | Nathan King | 10 | 2 | 11 | 13 | 1.30 | 0 | 0 | 2 |
10 | Jason Gerling | 12 | 4 | 10 | 14 | 1.17 | 0 | 2 | 0 |
15 | Eric Free | 13 | 7 | 8 | 15 | 1.15 | 0 | 0 | 0 |
85 | Alan Lambie | 13 | 17 | 8 | 25 | 1.92 | 1 | 4 | 8 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
34 | Drew Anweiler | 14 | 9 | 3 | 2 | 46 | 3.29 | 1 |
1 | Shawn McKelven | 1 | 0 | 1 | 0 | 4 | 4.00 | 0 |
32 | Jackson Prance | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |