Team schedule
![](../hockey/images/teamlogos100/44DD0BEC-1690-4087-B11D-8E5D48E8B462(1).png)
Thunder Goats
Tier II - Division 4 (North)
![](../hockey/images/teamlogos100/44DD0BEC-1690-4087-B11D-8E5D48E8B462(1).png)
Thunder Goats
Tier II - Division 4 (North)
September 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Thu, Sep 12 | 10:30 PM | BOW | HOME | Boomsticks | L | 9 - 6 | Final |
2 | Mon, Sep 16 | 9:15 PM | WEH | HOME | C-Men | W | 9 - 2 | Final |
3 | Sat, Sep 28 | 7:00 PM | OVA | AWAY | Chinooks | L | 4 - 2 | Final |
October 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
4 | Thu, Oct 3 | 8:15 PM | WEH | HOME | Barn Burners | L | 6 - 4 | Final |
5 | Sat, Oct 5 | 9:15 PM | WEH | AWAY | Turbo Stouts | T | 6 - 6 | Final |
6 | Sat, Oct 12 | 7:00 PM | OVA | AWAY | Boomsticks | W | 12 - 5 | Final |
7 | Sat, Oct 19 | 7:00 PM | OVA | AWAY | C-Men | W | 7 - 3 | Final |
8 | Sat, Oct 26 | 10:45 PM | WEH | HOME | Chinooks | L | 5 - 3 | Final |
9 | Thu, Oct 31 | 8:15 PM | WEH | AWAY | Barn Burners | L | 8 - 7 | Final |
November 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
10 | Sat, Nov 9 | 9:15 PM | WEH | HOME | Turbo Stouts | W | 15 - 7 | Final |
11 | Sun, Nov 10 | 10:00 PM | CRO | HOME | Boomsticks | L | 10 - 9 | Final |
12 | Sun, Nov 17 | 10:00 PM | CRO | HOME | C-Men | W | 9 - 2 | Final |
13 | Sat, Nov 23 | 10:45 PM | WEH | AWAY | Chinooks | W | 7 - 2 | Final |
December 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
14 | Thu, Dec 5 | 8:15 PM | WEH | HOME | Barn Burners | L | 8 - 7 | Final |
15 | Sat, Dec 7 | 9:15 PM | WEH | AWAY | Turbo Stouts | W | 12 - 3 | Final |
16 | Thu, Dec 12 | 8:15 PM | WEH | AWAY | Boomsticks | W | 5 - 2 | Final |
17 | Mon, Dec 16 | 10:15 PM | CRO | AWAY | Boomsticks | W | 9 - 6 | Final |
January 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
18 | Thu, Jan 2 | 8:15 PM | WEH | HOME | Barn Burners | L | 10 - 5 | Final |
19 | Thu, Jan 9 | 11:15 PM | WEH | HOME | C-Men | W | 5 - 3 | Final |
20 | Sat, Jan 18 | 10:45 PM | WEH | AWAY | Chinooks | W | 5 - 2 | Final |
21 | Mon, Jan 20 | 10:45 PM | WEH | AWAY | Gorillaz | W | 9 - 2 | Final |
22 | Mon, Jan 27 | 9:15 PM | WEH | HOME | Boomsticks | W | 4 - 3 | Final |
February 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
23 | Thu, Feb 6 | 8:15 PM | WEH | AWAY | Barn Burners | L | 7 - 3 | Final |
24 | Sun, Feb 9 | 10:00 PM | CRO | AWAY | C-Men | W | 7 - 2 | Final |
25 | Sat, Feb 22 | 10:45 PM | WEH | HOME | Chinooks | Preview | ||
26 | Sun, Feb 23 | 9:15 PM | WEH | HOME | Puck Bunnies | Preview |
March 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
27 | Mon, Mar 3 | 10:15 PM | CRO | AWAY | Boomsticks | Preview | ||
28 | Thu, Mar 13 | 8:15 PM | WEH | HOME | Barn Burners | Preview | ||
29 | Tue, Mar 18 | 10:30 PM | BOW | HOME | C-Men | Preview | ||
30 | Sat, Mar 29 | 10:45 PM | WEH | AWAY | Chinooks | Preview |