Team schedule
Beer Kings
Tier III - Division 6 (South)
Beer Kings
Tier III - Division 6 (South)
September 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Sat, Sep 14 | 10:30 PM | TR2 | AWAY | Goal Diggers | L | 7 - 2 | Final |
2 | Tue, Sep 24 | 9:15 PM | SSS | HOME | Les Habitants | L | 13 - 1 | Final |
3 | Sun, Sep 29 | 10:15 PM | FCB | HOME | Brawl Stars | T | 4 - 4 | Final |
October 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
4 | Sat, Oct 5 | 9:30 PM | SF4 | AWAY | Yetis | L | 7 - 3 | Final |
5 | Tue, Oct 8 | 9:45 PM | ETB | AWAY | Looney Goons | W | 11 - 5 | Final |
6 | Sun, Oct 13 | 10:30 PM | JSA | HOME | Goal Diggers | L | 6 - 1 | Final |
7 | Mon, Oct 21 | 10:30 PM | SET-B | HOME | Beermen | W | 7 - 2 | Final |
8 | Sun, Oct 27 | 10:30 PM | LBC | HOME | Blues | W | 6 - 2 | Final |
November 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
9 | Tue, Nov 5 | 10:30 PM | LBC | AWAY | Hosers VI | L | 9 - 3 | Final |
10 | Thu, Nov 14 | 8:45 PM | ETR | HOME | Hosers | W | 8 - 6 | Final |
11 | Sun, Nov 17 | 10:30 PM | LBC | HOME | True Blues | L | 8 - 7 | Final |
12 | Sat, Nov 23 | 10:00 PM | FCG | HOME | Pack | L | 9 - 7 | Final |
December 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
13 | Sun, Dec 1 | 10:00 PM | SF4 | HOME | Berries | L | 5 - 2 | Final |
14 | Sun, Dec 8 | 10:30 PM | LBC | AWAY | Beermen | L | 11 - 2 | Final |
15 | Fri, Dec 13 | 10:30 PM | SF4 | AWAY | Blues | L | 6 - 4 | Final |
16 | Tue, Dec 17 | 10:30 PM | LBC | HOME | Hosers VI | L | 6 - 3 | Final |
January 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
17 | Sun, Jan 5 | 9:45 PM | ROS | HOME | Timbits of Doom | L | 2 - 1 | Final |
18 | Sun, Jan 12 | 9:00 PM | LBC | HOME | Rockies | T | 6 - 6 | Final |
19 | Wed, Jan 15 | 9:15 PM | SSS | AWAY | Aces | W | 6 - 2 | Final |
20 | Thu, Jan 30 | 8:45 PM | ETR | AWAY | Hosers | W | 5 - 4 | Final |
February 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
21 | Wed, Feb 5 | 10:30 PM | LBC | AWAY | Thundercats 2 | L | 10 - 4 | Final |
22 | Fri, Feb 14 | 10:30 PM | SF4 | HOME | Vikings | Preview | ||
23 | Sun, Feb 16 | 10:30 PM | TR2 | AWAY | Timbits of Doom | Preview | ||
24 | Sun, Feb 23 | 10:30 PM | FCR | AWAY | Rockies | Preview | ||
25 | Wed, Feb 26 | 9:15 PM | SSS | AWAY | Steamy Weenies HC | Preview |
March 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
26 | Wed, Mar 5 | 9:15 PM | SSS | HOME | Aces | Preview | ||
27 | Wed, Mar 12 | 10:15 PM | ETB | HOME | Team Carlos | Preview | ||
28 | Thu, Mar 13 | 8:45 PM | ETR | HOME | Hosers | Preview | ||
29 | Sun, Mar 23 | 10:00 PM | ETB | HOME | Thundercats 2 | Preview | ||
30 | Fri, Mar 28 | 10:30 PM | SF4 | AWAY | Vikings | Preview |