Team schedule
![](../hockey/images/teamlogos100/Horny Vikings(1)(1)(1).jpg)
Vikings
Tier III - Division 6 (South)
![](../hockey/images/teamlogos100/Horny Vikings(1)(1)(1).jpg)
Vikings
Tier III - Division 6 (South)
September 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Wed, Sep 11 | 9:15 PM | SSS | AWAY | Aces | L | 7 - 2 | Final |
2 | Fri, Sep 20 | 10:30 PM | SF4 | AWAY | Team Carlos | W | 6 - 1 | Final |
3 | Fri, Sep 27 | 10:30 PM | SF4 | HOME | Thundercats 2 | W | 7 - 4 | Final |
October 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
4 | Fri, Oct 4 | 10:30 PM | SF4 | AWAY | Replacements | W | 4 - 2 | Final |
5 | Tue, Oct 8 | 10:30 PM | SF2 | AWAY | Dads of Anarchy | W | 11 - 1 | Final |
6 | Fri, Oct 18 | 10:30 PM | SF4 | HOME | Timbits of Doom | T | 2 - 2 | Final |
7 | Fri, Oct 25 | 10:30 PM | SF4 | HOME | Rockies | L | 9 - 0 | Final |
November 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
8 | Fri, Nov 1 | 10:30 PM | SF4 | HOME | Aces | W | 6 - 4 | Final |
9 | Sun, Nov 3 | 10:30 PM | JSA | HOME | Team Carlos | W | 9 - 5 | Final |
10 | Fri, Nov 8 | 10:30 PM | SF4 | HOME | Thundercats 2 | L | 8 - 3 | Final |
11 | Tue, Nov 19 | 10:30 PM | LBC | HOME | Busch League | L | 8 - 2 | Final |
12 | Fri, Nov 22 | 10:30 PM | SF4 | HOME | Dads of Anarchy | W | 7 - 2 | Final |
13 | Fri, Nov 29 | 10:30 PM | SF4 | AWAY | Timbits of Doom | L | 6 - 1 | Final |
December 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
14 | Fri, Dec 6 | 10:30 PM | SF4 | AWAY | Rockies | W | 5 - 3 | Final |
15 | Wed, Dec 11 | 9:15 PM | SSS | AWAY | Aces | W | 5 - 3 | Final |
16 | Fri, Dec 20 | 10:30 PM | SF4 | AWAY | Team Carlos | L | 5 - 3 | Final |
January 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
17 | Fri, Jan 3 | 10:30 PM | SF4 | AWAY | Thundercats 2 | W | 6 - 4 | Final |
18 | Thu, Jan 9 | 8:45 PM | ETR | HOME | Hosers | L | 5 - 3 | Final |
19 | Fri, Jan 17 | 10:30 PM | SF4 | HOME | Timbits of Doom | L | 10 - 1 | Final |
20 | Fri, Jan 24 | 10:30 PM | SF4 | AWAY | Rockies | W | 5 - 4 | Final |
21 | Fri, Jan 31 | 10:30 PM | SF4 | HOME | Aces | L | 6 - 3 | Final |
February 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
22 | Thu, Feb 6 | 10:30 PM | LBC | HOME | Team Carlos | L | 11 - 3 | Final |
23 | Fri, Feb 14 | 10:30 PM | SF4 | AWAY | Beer Kings | Preview | ||
24 | Fri, Feb 21 | 10:30 PM | SF4 | HOME | Thundercats 2 | Preview | ||
25 | Thu, Feb 27 | 8:45 PM | ETR | AWAY | Hosers | Preview | ||
26 | Fri, Feb 28 | 10:30 PM | SF4 | AWAY | Timbits of Doom | Preview |
March 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
27 | Fri, Mar 7 | 10:30 PM | SF4 | HOME | Rockies | Preview | ||
28 | Fri, Mar 14 | 10:30 PM | SF4 | AWAY | Aces | Preview | ||
29 | Sun, Mar 23 | 10:30 PM | FCR | AWAY | Team Carlos | Preview | ||
30 | Fri, Mar 28 | 10:30 PM | SF4 | HOME | Beer Kings | Preview |