Team schedule
![](../hockey/images/teamlogos100/IMG_9481.jpeg)
Berries
Tier II - Division 5 (South)
![](../hockey/images/teamlogos100/IMG_9481.jpeg)
Berries
Tier II - Division 5 (South)
September 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
1 | Sun, Sep 15 | 10:00 PM | SF4 | AWAY | Busch League | W | 4 - 1 | Final |
2 | Sun, Sep 22 | 10:00 PM | SF4 | HOME | Hosers | W | 7 - 5 | Final |
3 | Sun, Sep 29 | 10:00 PM | SF4 | HOME | Beermen | L | 9 - 3 | Final |
October 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
4 | Sun, Oct 6 | 10:00 PM | SF4 | AWAY | Blues | W | 1 - 0 | Final |
5 | Sun, Oct 13 | 10:00 PM | SF4 | HOME | Hosers VI | W | 9 - 1 | Final |
6 | Mon, Oct 14 | 10:30 PM | TR2 | HOME | True Blues | W | 6 - 1 | Final |
7 | Sun, Oct 20 | 10:00 PM | SF4 | AWAY | True Blues | W | 1 - 0 | Final |
8 | Sun, Oct 27 | 10:00 PM | SF4 | HOME | Busch League | W | 3 - 1 | Final |
November 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
9 | Thu, Nov 7 | 8:45 PM | ETR | AWAY | Hosers | T | 4 - 4 | Final |
10 | Sun, Nov 10 | 10:00 PM | SF4 | AWAY | Beermen | L | 9 - 5 | Final |
11 | Sun, Nov 17 | 10:00 PM | SF4 | HOME | Blues | W | 8 - 2 | Final |
12 | Tue, Nov 26 | 10:30 PM | LBC | AWAY | Hosers VI | W | 5 - 2 | Final |
December 2024
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
13 | Sun, Dec 1 | 10:00 PM | SF4 | AWAY | Beer Kings | W | 5 - 2 | Final |
14 | Sun, Dec 8 | 10:00 PM | SF4 | HOME | True Blues | L | 4 - 3 | Final |
15 | Sat, Dec 14 | 10:00 PM | FCG | HOME | Pack | W | 5 - 3 | Final |
16 | Thu, Dec 19 | 8:45 PM | ETR | HOME | Hosers | L | 8 - 4 | Final |
January 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
17 | Tue, Jan 7 | 10:30 PM | LBC | AWAY | Hosers VI | L | 3 - 1 | Final |
18 | Sun, Jan 12 | 10:00 PM | SF4 | AWAY | Busch League | W | 4 - 2 | Final |
19 | Sun, Jan 19 | 10:00 PM | SF4 | HOME | Beermen | L | 5 - 4 | Final |
20 | Sun, Jan 26 | 10:00 PM | SF4 | AWAY | Blues | W | 3 - 2 | Final |
February 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
21 | Sat, Feb 1 | 10:00 PM | FCG | AWAY | Pack | T | 2 - 2 | Final |
22 | Mon, Feb 3 | 10:30 PM | TR2 | HOME | True Blues | L | 5 - 3 | Final |
23 | Sun, Feb 9 | 10:00 PM | SF4 | HOME | Goal Diggers | W | 9 - 4 | Final |
24 | Sun, Feb 16 | 10:00 PM | SF4 | HOME | Hosers VI | Preview | ||
25 | Sun, Feb 23 | 10:00 PM | SF4 | HOME | Busch League | Preview |
March 2025
# | Date | Time | Arena | H/A | Opponent | Result | Score | Status |
---|---|---|---|---|---|---|---|---|
26 | Sun, Mar 2 | 10:00 PM | SF4 | AWAY | Beermen | Preview | ||
27 | Sun, Mar 9 | 10:00 PM | SF4 | HOME | Blues | Preview | ||
28 | Sun, Mar 16 | 10:00 PM | SF4 | HOME | Pack | Preview | ||
29 | Sun, Mar 23 | 10:00 PM | SF4 | AWAY | True Blues | Preview | ||
30 | Sun, Mar 30 | 10:00 PM | SF4 | AWAY | Goal Diggers | Preview |