Team stats
![](../hockey/images/teamlogos100/ShakeNBake.gif)
Shake 'n' Bake
C (South)
![](../hockey/images/teamlogos100/ShakeNBake.gif)
Shake 'n' Bake
C (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Dave Rankine | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Steve Hobbs | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Scott Wenz | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
8 | Rod Zawalykut | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | Jordan Sherwin | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Joe Kernnin | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
28 | Sean Saunders | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Alex Keevil | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
7 | Glenn Sherwin | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 |
2 | George Marker | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
37 | Andrew Benish | 2 | 2 | 0 | 2 | 1.00 | 0 | 1 | 4 |
15 | Derek Reich | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 |
9 | Jesse Albers | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 |
8 | Brady Morrice | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 2 |
3 | Jason Thomsen | 5 | 2 | 1 | 3 | 0.60 | 0 | 1 | 0 |
13 | Mike Stoetz | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 |
19 | Cam Burmaster | 7 | 0 | 4 | 4 | 0.57 | 0 | 0 | 4 |
47 | Doug Donald | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 6 |
27 | Mike Chaytow | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 |
2 | Darren McCutchen | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 2 |
27 | Mark Williams | 3 | 4 | 1 | 5 | 1.67 | 0 | 0 | 0 |
8 | Don Boudreaux | 3 | 4 | 1 | 5 | 1.67 | 0 | 0 | 0 |
5 | Brady Dunne | 8 | 2 | 4 | 6 | 0.75 | 0 | 0 | 0 |
6 | Tim Armstrong | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 0 |
11 | John Courtliff | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 2 |
4 | John Funk | 6 | 4 | 2 | 6 | 1.00 | 0 | 0 | 0 |
57 | Matt Jeffries | 5 | 4 | 2 | 6 | 1.20 | 0 | 1 | 0 |
8 | Matt Eskerod | 4 | 2 | 5 | 7 | 1.75 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Tony Deegan | 3 | 0 | 3 | 0 | 22 | 7.33 | 0 |
1 | Jesse Hamlin | 3 | 1 | 2 | 0 | 17 | 5.67 | 0 |
1 | Brian Mattis | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |
28 | Greg Morrice | 1 | 0 | 1 | 0 | 10 | 10.00 | 0 |
30 | Ian Ferguson | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |