Team stats
![](../hockey/images/teamlogos100/cobra2.jpg)
Cobras
E (North)
![](../hockey/images/teamlogos100/cobra2.jpg)
Cobras
E (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
68 | Greg Berdette | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Tom Ma | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
22 | Aaron Doleman | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 8 |
14 | Wade Tomchuk | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 |
13 | Pete Jadczyk | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 2 |
14 | Tyler McDougall | 5 | 4 | 0 | 4 | 0.80 | 0 | 0 | 0 |
33 | Ben Donkergood | 5 | 1 | 4 | 5 | 1.00 | 0 | 1 | 0 |
71 | Joe Yun | 10 | 2 | 4 | 6 | 0.60 | 0 | 1 | 0 |
15 | Tony Dasilva | 11 | 2 | 4 | 6 | 0.55 | 0 | 0 | 0 |
27 | Wayne Meilli | 13 | 3 | 3 | 6 | 0.46 | 0 | 0 | 8 |
7 | Chris Patterson | 11 | 3 | 4 | 7 | 0.64 | 1 | 0 | 2 |
84 | Chris Ash | 2 | 5 | 4 | 9 | 4.50 | 0 | 1 | 6 |
19 | Justin Tobin | 12 | 7 | 3 | 10 | 0.83 | 0 | 0 | 10 |
29 | Waylon Rank | 11 | 2 | 10 | 12 | 1.09 | 0 | 0 | 4 |
4 | Tony Moser | 12 | 5 | 7 | 12 | 1.00 | 0 | 0 | 2 |
4 | Chris Moore | 5 | 7 | 5 | 12 | 2.40 | 0 | 0 | 12 |
92 | Terrance Kryschuk | 10 | 9 | 6 | 15 | 1.50 | 0 | 1 | 0 |
11 | Mateo Michalec | 10 | 4 | 12 | 16 | 1.60 | 0 | 1 | 4 |
10 | Jamie Lynwood | 11 | 5 | 14 | 19 | 1.73 | 0 | 0 | 4 |
8 | Craig Friesen | 13 | 11 | 10 | 21 | 1.62 | 0 | 2 | 0 |
17 | Adam Michie | 13 | 15 | 23 | 38 | 2.92 | 3 | 1 | 10 |
33 | Jeff Malianey | 12 | 26 | 15 | 41 | 3.42 | 2 | 0 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
30 | Michael Lambert | 13 | 8 | 3 | 2 | 57 | 4.38 | 1 |
0 | Austin Kogh | 2 | 2 | 0 | 0 | 2 | 1.00 | 1 |