All-Star Blue

All-Star

All-Star Blue

All-Star



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Mike Agema 1 0 0 0 0.00 0 0 0
0 Shaughn McAuliffe 1 0 0 0 0.00 0 0 0
0 Jonathan Menevier 0 0 0 0 0.00 0 0 0
0 Pat Hyuhn 1 0 1 1 1.00 0 0 0
0 Daniell Sylvestre 1 1 0 1 1.00 0 0 0
0 Brad McDonald 1 0 2 2 2.00 0 0 2
0 Dave Hodgson 1 1 2 3 3.00 1 0 0
0 Fredinand Arzadon 1 2 1 3 3.00 0 0 0
0 Matt Comeau 1 2 1 3 3.00 0 0 0
0 Graeme Maclean 1 2 1 3 3.00 0 0 0
0 Mike Caterina 1 0 5 5 5.00 0 0 2
0 Paul Cecchetto 1 3 3 6 6.00 0 0 2

Goalie Stats

# Player GP W L T GA GAA SO
0 John Toppozinin 1 1 0 0 8 8.00 0
0 Shaun Boudreau 0 0 0 0 0 0.00 0
0 Jay Higgins 0 0 0 0 0 0.00 0