Team stats
![](../hockey/images/teamlogos100/Screws team logo.jpg)
Screws
D (South)
![](../hockey/images/teamlogos100/Screws team logo.jpg)
Screws
D (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
14 | Mike Hewitt | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Kyle Wick | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Patrick Barrett | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
21 | Ed Pawliw | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
50 | Warren Walden | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Dave Kokayko | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
2 | Lanny Stewart | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
4 | Darcy Pruden | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 |
10 | Eric Leonard | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 |
2 | Jason Tinkler | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 6 |
5 | Tom Gilham | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 |
26 | Andy Lee | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 2 |
22 | Todd James | 14 | 0 | 5 | 5 | 0.36 | 0 | 0 | 14 |
15 | Darren Teakles | 13 | 1 | 4 | 5 | 0.38 | 0 | 0 | 2 |
69 | Brandon Bawol | 12 | 1 | 4 | 5 | 0.42 | 0 | 0 | 0 |
18 | Mike Wong | 13 | 3 | 2 | 5 | 0.38 | 0 | 0 | 2 |
9 | Mike Janes | 5 | 4 | 1 | 5 | 1.00 | 0 | 0 | 6 |
12 | Mike Sameshima | 11 | 6 | 0 | 6 | 0.55 | 0 | 0 | 8 |
19 | Tim Courage | 14 | 2 | 5 | 7 | 0.50 | 0 | 0 | 4 |
96 | Kenny Powers | 11 | 6 | 1 | 7 | 0.64 | 0 | 0 | 2 |
71 | Dennis Peters | 10 | 5 | 3 | 8 | 0.80 | 0 | 0 | 2 |
3 | Evan Philip | 14 | 3 | 6 | 9 | 0.64 | 0 | 0 | 14 |
17 | Brian Harshenin | 8 | 4 | 6 | 10 | 1.25 | 0 | 0 | 2 |
16 | Chris Conway | 12 | 4 | 6 | 10 | 0.83 | 0 | 1 | 2 |
6 | Ken Terpestra | 10 | 7 | 8 | 15 | 1.50 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
50 | Dan Taylor | 14 | 4 | 9 | 1 | 78 | 5.57 | 0 |
1 | M Philip | 1 | 0 | 1 | 0 | 4 | 4.00 | 0 |