Team stats
![](../hockey/images/teamlogos100/bears.jpg)
Bears
E (South)
![](../hockey/images/teamlogos100/bears.jpg)
Bears
E (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
51 | Dave Baldwin | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Scott Patten | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 8 |
17 | Chuck Durrant | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 10 |
51 | Paul Hudec | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
26 | Felipe Giraldo | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 | 12 |
29 | Steph Wilde | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 2 |
12 | Noel Devere Bennett | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 |
15 | John Ward | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 2 |
8 | Jason Taylor (A) | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 6 |
63 | Erick Beliiveau (A) | 8 | 2 | 3 | 5 | 0.63 | 0 | 0 | 2 |
33 | Jared Howkins | 13 | 2 | 4 | 6 | 0.46 | 0 | 0 | 6 |
44 | Rob Page | 8 | 3 | 4 | 7 | 0.88 | 0 | 0 | 0 |
15 | Jason MacNeil | 6 | 4 | 3 | 7 | 1.17 | 0 | 0 | 4 |
12 | Jon Menivier | 9 | 6 | 2 | 8 | 0.89 | 0 | 0 | 8 |
5 | Justin Huseby | 7 | 5 | 4 | 9 | 1.29 | 0 | 0 | 17 |
83 | Rick Morley | 11 | 2 | 9 | 11 | 1.00 | 0 | 0 | 14 |
79 | Gary Toor | 14 | 2 | 9 | 11 | 0.79 | 0 | 0 | 4 |
7 | Paul D'Angelo (C) | 14 | 2 | 11 | 13 | 0.93 | 1 | 0 | 12 |
9 | Shane Way | 15 | 9 | 7 | 16 | 1.07 | 1 | 0 | 4 |
10 | Sameer Lally (A) | 12 | 8 | 12 | 20 | 1.67 | 0 | 0 | 6 |
19 | Jas Dhami | 15 | 14 | 9 | 23 | 1.53 | 0 | 2 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Blaine MacKeil | 7 | 3 | 3 | 1 | 31 | 4.43 | 0 |
44 | Ben Mendoza | 5 | 2 | 3 | 0 | 40 | 8.00 | 0 |
1 | Josh Hart | 2 | 1 | 1 | 0 | 8 | 4.00 | 0 |
44 | Chris Charette | 2 | 1 | 0 | 0 | 4 | 2.00 | 0 |