Team stats
![](../hockey/images/teamlogos100/timberhawks.jpg)
Timberhawks
C (South)
![](../hockey/images/teamlogos100/timberhawks.jpg)
Timberhawks
C (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
18 | Rylan O'Brian | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
51 | Tyler Sadler | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
19 | Katie Stewart | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
1 | Billy Girling | 1 | 1 | 2 | 3 | 3.00 | 0 | 1 | 2 |
1 | Megan Kobar | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 |
11 | Andrew Campbell | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 2 |
8 | Alex Scherger | 4 | 2 | 3 | 5 | 1.25 | 0 | 0 | 2 |
88 | Trevor Evans | 8 | 1 | 6 | 7 | 0.88 | 0 | 0 | 4 |
22 | Brett Papillon | 11 | 2 | 5 | 7 | 0.64 | 0 | 1 | 8 |
7 | Bobby Dong | 8 | 4 | 3 | 7 | 0.88 | 1 | 1 | 2 |
19 | Adam Petch | 7 | 2 | 6 | 8 | 1.14 | 0 | 1 | 8 |
11 | Wes Scherger | 6 | 1 | 8 | 9 | 1.50 | 1 | 0 | 6 |
5 | Wayne Chabot | 13 | 4 | 5 | 9 | 0.69 | 0 | 0 | 4 |
12 | Stephane Lariviere | 13 | 1 | 9 | 10 | 0.77 | 0 | 0 | 10 |
28 | Dave Kokayko | 9 | 0 | 11 | 11 | 1.22 | 0 | 0 | 0 |
4 | Andrew Hodgins | 12 | 5 | 9 | 14 | 1.17 | 0 | 0 | 4 |
20 | Brent McGuire | 14 | 8 | 7 | 15 | 1.07 | 0 | 0 | 8 |
44 | Jarrett Flegel | 10 | 2 | 14 | 16 | 1.60 | 0 | 0 | 8 |
96 | Adam Carefoot | 11 | 7 | 9 | 16 | 1.45 | 0 | 3 | 6 |
3 | Kory Stark | 11 | 12 | 10 | 22 | 2.00 | 0 | 2 | 6 |
10 | Guy Mageau | 13 | 16 | 12 | 28 | 2.15 | 1 | 2 | 6 |
51 | Jon Routledge | 11 | 17 | 15 | 32 | 2.91 | 3 | 0 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Josh Mccurry-Duguay | 12 | 9 | 2 | 1 | 51 | 4.25 | 1 |
1 | Graeme Roblin | 2 | 1 | 1 | 0 | 17 | 8.50 | 0 |
60 | Brad Dregger | 1 | 0 | 0 | 1 | 4 | 4.00 | 0 |