Team stats
![](../hockey/images/teamlogos100/magnum_hockey_logo.jpg)
Strongarm
D (North)
![](../hockey/images/teamlogos100/magnum_hockey_logo.jpg)
Strongarm
D (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Tyler Graham | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Adam Michie | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Tyler Grosner | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
31 | Cory Smith | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Curtis Sawyer | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Tyler Orcham | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
81 | Piers Johnson | 12 | 1 | 0 | 1 | 0.08 | 0 | 0 | 2 |
19 | Mike Chunge | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
10 | Mark Bulger | 1 | 2 | 0 | 2 | 2.00 | 0 | 1 | 0 |
2 | Jason McKay | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 8 |
8 | Eric R | 2 | 1 | 2 | 3 | 1.50 | 0 | 1 | 2 |
3 | Chris Armstrong | 10 | 2 | 2 | 4 | 0.40 | 0 | 1 | 2 |
17 | Todd Currie | 11 | 3 | 1 | 4 | 0.36 | 0 | 0 | 2 |
13 | Doug Shermack | 12 | 0 | 5 | 5 | 0.42 | 0 | 0 | 18 |
78 | Jeff C | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 4 |
18 | Craig Barnden | 8 | 1 | 5 | 6 | 0.75 | 0 | 0 | 6 |
9 | Lane Howe | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 0 |
44 | Rob Yates | 5 | 3 | 3 | 6 | 1.20 | 0 | 1 | 6 |
6 | Ed Yoon | 12 | 0 | 7 | 7 | 0.58 | 0 | 0 | 6 |
4 | Andrew White | 8 | 3 | 7 | 10 | 1.25 | 0 | 1 | 6 |
14 | Scott Trudell | 10 | 5 | 7 | 12 | 1.20 | 0 | 1 | 2 |
10 | Brent Osmond | 7 | 9 | 8 | 17 | 2.43 | 0 | 1 | 4 |
7 | Ross Pearson | 9 | 5 | 15 | 20 | 2.22 | 0 | 0 | 0 |
82 | Blair Courchene | 11 | 12 | 11 | 23 | 2.09 | 0 | 1 | 18 |
12 | Ashley Roy | 10 | 19 | 12 | 31 | 3.10 | 1 | 1 | 8 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
33 | Ian Rundle | 14 | 1 | 11 | 2 | 120 | 8.57 | 0 |