Team stats
![](../hockey/images/teamlogos100/official knights logo.jpg)
Dark Knights
E (South)
![](../hockey/images/teamlogos100/official knights logo.jpg)
Dark Knights
E (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Barry Burrows | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
19 | Keith Van der Meer | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 4 |
64 | Victor Mah | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 |
9 | Steve Ofstedahl | 12 | 0 | 3 | 3 | 0.25 | 0 | 0 | 30 |
66 | Mike Timm | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 4 |
87 | John Ma | 9 | 1 | 3 | 4 | 0.44 | 0 | 0 | 10 |
29 | Wil Yee | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 2 |
88 | Jody Yee | 13 | 4 | 0 | 4 | 0.31 | 0 | 1 | 2 |
29 | Cory Solyom | 6 | 3 | 2 | 5 | 0.83 | 0 | 0 | 2 |
71 | Duc Pham | 11 | 3 | 2 | 5 | 0.45 | 0 | 0 | 2 |
11 | Keith Larsen | 7 | 1 | 5 | 6 | 0.86 | 0 | 1 | 0 |
5 | Jason Badham | 7 | 2 | 4 | 6 | 0.86 | 0 | 0 | 4 |
23 | Brad Brown | 10 | 2 | 7 | 9 | 0.90 | 0 | 0 | 4 |
66 | Dave Landry | 5 | 3 | 7 | 10 | 2.00 | 0 | 0 | 4 |
61 | Shambhu McConnell | 13 | 5 | 7 | 12 | 0.92 | 0 | 0 | 18 |
13 | Ryan Nield | 13 | 6 | 6 | 12 | 0.92 | 0 | 0 | 6 |
77 | Sonny Lou | 15 | 4 | 10 | 14 | 0.93 | 0 | 0 | 2 |
16 | Nicholas Wells | 13 | 6 | 8 | 14 | 1.08 | 0 | 1 | 0 |
10 | Joe Sevrens | 13 | 8 | 6 | 14 | 1.08 | 0 | 0 | 0 |
12 | Brendon Kruse | 11 | 7 | 9 | 16 | 1.45 | 0 | 1 | 0 |
29 | Kyle Daley | 9 | 11 | 5 | 16 | 1.78 | 1 | 1 | 4 |
1 | Mike Tam | 8 | 3 | 15 | 18 | 2.25 | 0 | 0 | 2 |
8 | Herman Ma | 11 | 12 | 8 | 20 | 1.82 | 0 | 0 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
39 | Bruce Ty | 15 | 7 | 7 | 1 | 89 | 5.93 | 0 |