Team stats
![](../hockey/images/teamlogos100/plumbers(1)(2).jpg)
Plumbers II
EII (South)
![](../hockey/images/teamlogos100/plumbers(1)(2).jpg)
Plumbers II
EII (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
11 | Miles Gelman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
38 | Cory Gelman | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
40 | Chris Roessker | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
72 | Keremy Mitchell | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Zack Gelman | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
11 | LEN SEIDMAN | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 2 |
18 | Chris Jordan | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 |
33 | JOEL GROTSKY | 4 | 2 | 3 | 5 | 1.25 | 0 | 1 | 2 |
91 | AARON SPEVAKOW | 8 | 1 | 5 | 6 | 0.75 | 0 | 0 | 6 |
61 | Dan Glasner | 2 | 3 | 5 | 8 | 4.00 | 0 | 0 | 0 |
12 | JEREMY THAL | 3 | 5 | 3 | 8 | 2.67 | 0 | 0 | 0 |
7 | MATT SINGER | 5 | 5 | 4 | 9 | 1.80 | 0 | 1 | 4 |
10 | Jarrett Leinneber | 4 | 8 | 1 | 9 | 2.25 | 0 | 0 | 0 |
13 | RYAN SANDER | 4 | 4 | 6 | 10 | 2.50 | 0 | 1 | 0 |
3 | DAVID CAPLAN | 11 | 0 | 11 | 11 | 1.00 | 0 | 0 | 4 |
25 | ELLIOT WEINSTEIN | 10 | 4 | 9 | 13 | 1.30 | 0 | 1 | 2 |
99 | IAIN FERGUSON | 4 | 8 | 6 | 14 | 3.50 | 1 | 1 | 0 |
8 | BRAD KUDAR | 9 | 7 | 8 | 15 | 1.67 | 0 | 1 | 8 |
19 | REGAN ONEIL | 8 | 5 | 11 | 16 | 2.00 | 0 | 1 | 4 |
10 | STACY SHAIKIN | 7 | 7 | 9 | 16 | 2.29 | 0 | 0 | 2 |
72 | ROD SZTABZYB | 12 | 5 | 13 | 18 | 1.50 | 0 | 0 | 12 |
5 | JOSH DANIELS | 9 | 11 | 13 | 24 | 2.67 | 0 | 1 | 22 |
9 | MIKE SHAW | 8 | 13 | 15 | 28 | 3.50 | 0 | 0 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
0 | DAN KOWALL | 11 | 10 | 1 | 0 | 33 | 3.00 | 0 |
1 | Miles Gelman | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |
34 | Brian Baisi | 1 | 0 | 1 | 0 | 6 | 6.00 | 0 |