Team stats
![](../hockey/images/teamlogos100/Salmonsfinaldone5.jpg)
Smoked Salmons
EII (South)
![](../hockey/images/teamlogos100/Salmonsfinaldone5.jpg)
Smoked Salmons
EII (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
13 | BRIAN HAYES | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
66 | DALLAS BURTON | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | TOMO MITSUNO | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 6 |
55 | Sagru Shimura | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 4 |
55 | Chris Sands | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 4 |
42 | Mark Cornia | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 2 |
7 | KEVIN ELLWOOD | 14 | 2 | 1 | 3 | 0.21 | 0 | 1 | 4 |
11 | KEN MCDONALD | 11 | 0 | 4 | 4 | 0.36 | 0 | 0 | 2 |
0 | CORY FEHR | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 4 |
50 | NATHAN MORRISON | 11 | 1 | 3 | 4 | 0.36 | 0 | 1 | 34 |
5 | Allen J | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 |
69 | BEN ARSENAULT | 14 | 2 | 2 | 4 | 0.29 | 0 | 0 | 4 |
91 | RANYA BUN | 12 | 2 | 3 | 5 | 0.42 | 0 | 0 | 0 |
10 | JESSE LAMBERT | 15 | 2 | 3 | 5 | 0.33 | 0 | 0 | 10 |
22 | TATSUO MAEDA | 13 | 2 | 5 | 7 | 0.54 | 0 | 0 | 0 |
68 | STU CHILTON | 14 | 4 | 4 | 8 | 0.57 | 1 | 0 | 0 |
25 | DANNY BURTON | 14 | 4 | 6 | 10 | 0.71 | 0 | 0 | 6 |
8 | COLIN BURTON | 12 | 7 | 5 | 12 | 1.00 | 0 | 0 | 8 |
2 | MARVIN CORONIA | 14 | 14 | 7 | 21 | 1.50 | 0 | 1 | 6 |
9 | Rambo BUN | 15 | 19 | 20 | 39 | 2.60 | 1 | 2 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
42 | MARK CORONIA | 9 | 3 | 6 | 0 | 45 | 5.00 | 1 |
1 | CHRIS SANDS | 6 | 3 | 2 | 1 | 28 | 4.67 | 0 |