Team stats
![](../hockey/images/teamlogos100/smokin aces.jpg)
Smokin' Aces
B (South)
![](../hockey/images/teamlogos100/smokin aces.jpg)
Smokin' Aces
B (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
23 | Joel Ferguson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
47 | Mitch Walz | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Jeff Simmons | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
47 | Josh Golang | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
3 | Dayton Shant | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 |
13 | Pete Ewenchan | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 |
61 | Tucker Broud | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 4 |
61 | Kieran Spice | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 17 |
17 | Kyle McGlee | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 |
21 | Patrick Maguire | 12 | 1 | 3 | 4 | 0.33 | 0 | 0 | 14 |
19 | Mike Herman | 10 | 1 | 4 | 5 | 0.50 | 0 | 1 | 0 |
77 | Kevin Cann | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 2 |
47 | Ryan Fortune | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 18 |
7 | Jeff Rodych | 13 | 0 | 6 | 6 | 0.46 | 0 | 0 | 6 |
77 | Darcy McKinney | 10 | 2 | 5 | 7 | 0.70 | 0 | 0 | 4 |
86 | Tate Aronovich | 12 | 2 | 6 | 8 | 0.67 | 0 | 0 | 18 |
57 | Doug Freeman | 11 | 2 | 6 | 8 | 0.73 | 0 | 0 | 2 |
91 | Blain Shackleton | 15 | 6 | 3 | 9 | 0.60 | 0 | 1 | 4 |
15 | Chris Skimmer | 2 | 6 | 3 | 9 | 4.50 | 1 | 0 | 4 |
23 | Edrick Champagne | 12 | 4 | 6 | 10 | 0.83 | 0 | 2 | 8 |
13 | Cameron Mcdonald | 13 | 6 | 5 | 11 | 0.85 | 0 | 0 | 0 |
8 | Dalton J Meek | 14 | 3 | 10 | 13 | 0.93 | 0 | 0 | 4 |
93 | Dave Cameron | 15 | 7 | 6 | 13 | 0.87 | 0 | 1 | 0 |
17 | Scott Swiston | 10 | 9 | 4 | 13 | 1.30 | 0 | 1 | 2 |
15 | Patrick McNaught | 12 | 11 | 9 | 20 | 1.67 | 3 | 1 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
88 | Riley Bender | 15 | 5 | 8 | 2 | 53 | 3.53 | 1 |