Team stats
![](../hockey/images/teamlogos100/did_I_score.jpg)
Scared Hitless
EII (South)
![](../hockey/images/teamlogos100/did_I_score.jpg)
Scared Hitless
EII (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Eric Meyers | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 16 |
17 | Tom Lauder | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
27 | Dave Burke | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Tae Saito | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Peter Muras | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 |
20 | Sandy Angus | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 |
6 | Sean Farnum | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 6 |
8 | Cary Eliason | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 2 |
19 | Kelsey Krueger | 14 | 1 | 1 | 2 | 0.14 | 0 | 0 | 4 |
20 | Mark Wynker | 8 | 1 | 1 | 2 | 0.25 | 1 | 0 | 6 |
22 | Jeff Weniuk | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 15 |
23 | Mike Jankovic | 12 | 0 | 4 | 4 | 0.33 | 0 | 0 | 0 |
24 | Jamie Wilkinson | 10 | 2 | 2 | 4 | 0.40 | 0 | 0 | 0 |
30 | Alexander Fonin | 13 | 3 | 1 | 4 | 0.31 | 0 | 1 | 2 |
17 | Brendan Part | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 2 |
25 | Jon Copple | 12 | 1 | 4 | 5 | 0.42 | 0 | 0 | 2 |
10 | Blaine Pontyondi | 6 | 2 | 4 | 6 | 1.00 | 0 | 0 | 8 |
4 | Kenji Saito | 13 | 3 | 4 | 7 | 0.54 | 0 | 0 | 24 |
19 | Mike Buchan | 4 | 6 | 3 | 9 | 2.25 | 0 | 0 | 4 |
29 | Melinda Gillis | 12 | 1 | 9 | 10 | 0.83 | 0 | 0 | 4 |
14 | Andrew Subryan | 12 | 1 | 9 | 10 | 0.83 | 0 | 0 | 2 |
26 | Ahren Engelbracht | 14 | 14 | 5 | 19 | 1.36 | 0 | 1 | 12 |
28 | Darren Radies | 12 | 17 | 8 | 25 | 2.08 | 0 | 1 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Mike Holemar | 13 | 4 | 8 | 1 | 102 | 7.85 | 0 |
1 | Jeff Hubert | 2 | 1 | 0 | 1 | 4 | 2.00 | 0 |