Team stats
![](../hockey/images/teamlogos100/Snipers_Logo.png)
Snipers
D (South)
![](../hockey/images/teamlogos100/Snipers_Logo.png)
Snipers
D (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | Jason Boul | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Kyle Fagnon | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Brian Chow | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Tommy Mac | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
44 | D Boudreau | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
5 | Matt Rafferty | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 |
4 | David McInnes | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
4 | Joel Nelson | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 |
44 | Gary Lawrence | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 2 |
35 | Dennis Sutherland | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 15 |
44 | Brandan Luong | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
15 | Greg Willis | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 |
3 | Andrew Grassby | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 |
4 | Nolan Chicoine | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 2 |
4 | Justin Allen | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
4 | Chris Geen | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 8 |
81 | Shawn Brideau | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 8 |
58 | Devon Downey | 5 | 4 | 0 | 4 | 0.80 | 0 | 1 | 2 |
12 | Kevin Magnusson | 14 | 1 | 4 | 5 | 0.36 | 0 | 0 | 12 |
3 | Brendan Kube | 3 | 5 | 4 | 9 | 3.00 | 0 | 1 | 0 |
9 | Mike Luzine | 9 | 1 | 10 | 11 | 1.22 | 0 | 0 | 4 |
40 | Huy Lam | 5 | 9 | 6 | 15 | 3.00 | 0 | 0 | 2 |
26 | Shaughn Mcauliffe | 15 | 11 | 5 | 16 | 1.07 | 0 | 1 | 8 |
50 | Rick Materi | 9 | 10 | 12 | 22 | 2.44 | 0 | 0 | 4 |
22 | Martin Robichaud | 14 | 10 | 16 | 26 | 1.86 | 0 | 0 | 10 |
7 | Nick Hryhor | 14 | 29 | 23 | 52 | 3.71 | 1 | 1 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
0 | Shaun Boudreau | 14 | 4 | 10 | 0 | 96 | 6.86 | 0 |
1 | Jason Dixen | 1 | 0 | 1 | 0 | 11 | 11.00 | 0 |