Team stats
![](../hockey/images/teamlogos100/big sticks.png)
Big Sticks
B (South)
![](../hockey/images/teamlogos100/big sticks.png)
Big Sticks
B (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Dan Felker | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Don Delaney | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
9 | Thomas Henrikson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Austin Morey | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
80 | Chad Humphries | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | Daryl Lilly | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Scott Boland | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
15 | Tom Kaluzny | 14 | 1 | 1 | 2 | 0.14 | 0 | 0 | 6 |
2 | Mark Schiissler | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 4 |
0 | Jeff Crane | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 2 |
14 | Mike Schwartz | 6 | 3 | 0 | 3 | 0.50 | 0 | 0 | 2 |
12 | Tyson Denhammer | 8 | 2 | 7 | 9 | 1.13 | 0 | 0 | 0 |
8 | Don Wilgosh | 14 | 3 | 6 | 9 | 0.64 | 1 | 0 | 10 |
7 | Chris Lewellyn | 7 | 5 | 7 | 12 | 1.71 | 0 | 1 | 16 |
16 | Craig McMorran | 13 | 2 | 12 | 14 | 1.08 | 0 | 0 | 6 |
5 | Kody Kaluzny | 13 | 3 | 12 | 15 | 1.15 | 0 | 0 | 20 |
6 | Troy Fawcett | 12 | 2 | 14 | 16 | 1.33 | 0 | 1 | 2 |
4 | Denon Wilgosh | 12 | 11 | 6 | 17 | 1.42 | 0 | 3 | 2 |
9 | Scott Porter | 11 | 12 | 8 | 20 | 1.82 | 1 | 5 | 2 |
11 | Brennan Romanovitch | 9 | 9 | 14 | 23 | 2.56 | 0 | 1 | 14 |
13 | Gui Glaspoole | 9 | 23 | 10 | 33 | 3.67 | 0 | 1 | 28 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Rory Kuntz | 13 | 3 | 9 | 1 | 80 | 6.15 | 1 |
1 | Jamie Felker | 1 | 0 | 1 | 0 | 10 | 10.00 | 0 |
1 | Weston Joseph | 1 | 1 | 0 | 0 | 5 | 5.00 | 0 |