Team stats
![](../hockey/images/teamlogos100/jagerFINAL.jpg)
Jager Bombs
E (North)
![](../hockey/images/teamlogos100/jagerFINAL.jpg)
Jager Bombs
E (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
42 | Landon Worsfold | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Jeff Johnson | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
79 | Jonathan Leong | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 2 |
91 | Edwin Whang | 14 | 0 | 3 | 3 | 0.21 | 0 | 0 | 0 |
47 | Allan Kim | 14 | 1 | 2 | 3 | 0.21 | 0 | 0 | 4 |
4 | Brandon Luong | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 |
70 | David Wiebe | 12 | 2 | 2 | 4 | 0.33 | 0 | 0 | 0 |
3 | Barry Pitchford | 8 | 3 | 1 | 4 | 0.50 | 0 | 1 | 2 |
87 | Jared Hilestad | 9 | 1 | 5 | 6 | 0.67 | 0 | 0 | 4 |
69 | Daniel Jukes | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 0 |
83 | Terence Whang | 13 | 3 | 6 | 9 | 0.69 | 0 | 1 | 4 |
12 | Spencer Toy | 12 | 2 | 10 | 12 | 1.00 | 0 | 0 | 12 |
77 | Brian Leong | 10 | 8 | 4 | 12 | 1.20 | 0 | 1 | 4 |
14 | Mike Jaska | 12 | 8 | 4 | 12 | 1.00 | 0 | 3 | 10 |
17 | Neil Rasiah | 14 | 5 | 8 | 13 | 0.93 | 0 | 0 | 0 |
39 | George Miller | 8 | 6 | 7 | 13 | 1.63 | 0 | 0 | 2 |
19 | Daylee James | 10 | 10 | 3 | 13 | 1.30 | 0 | 2 | 2 |
8 | Don Kwan | 14 | 9 | 7 | 16 | 1.14 | 2 | 1 | 4 |
18 | James MacDonald | 10 | 14 | 9 | 23 | 2.30 | 0 | 2 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
30 | Kevin Jarvis. | 15 | 8 | 5 | 2 | 67 | 4.47 | 1 |